Chris Power | #37 | C | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .253 | 1 | 10 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Averett | L, 6-4 |
| Apr 17 | at Hampden-Sydney | W, 9-2 |
| Apr 21 | Emory | L, 11-8 |
| Apr 21 | Emory | W, 11-7 |
| May 7 | at Wesley | L, 3-2 |
| May 8 | at Mary Washington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 11 | 48th |
| Plate appearances | 120 | 52nd | 39 | 53rd |
| At Bats | 99 | 52nd | 30 | 56th |
| Runs | 14 | 53rd | 4 | 52nd |
| Hits | 25 | 52nd | 9 | 39th |
| Doubles | 5 | 42nd | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 25th | - | - |
| Runs Batted In | 10 | 58th | 0 | 140th |
| Total bases | 33 | 49th | 9 | 48th |
| Walks | 14 | 25th | 6 | 21st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 20th | 7 | 42nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 10th | 3 | 11th |
| Hit into double play | 1 | 47th | - | - |
| Stolen Bases | 4 | 33rd | 1 | 31st |
| Caught Stealing | 4 | 6th | 1 | 27th |
| Batting Average | .253 | 43rd | .300 | 21st |
| On Base Percentage | .345 | 39th | .417 | 14th |
| Slugging Percentage | .333 | 40th | .300 | 37th |
| Appearances | 0 | 102nd | 0 | 142nd |
| Games started | 0 | 56th | 0 | 128th |
| Wins | 0 | 62nd | 0 | 131st |
| Losses | 0 | 50th | 0 | 132nd |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 206th | 0.0 | 193rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 54th | 15 | 59th |
| Put Outs | 53 | 46th | 10 | 60th |
| Assists | 12 | 51st | 4 | 53rd |
| Errors | 2 | 57th | 1 | 63rd |
| Fielding Percentage | .970 | 31st | .933 | 43rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 11th | 5 | 12th |
| Runners Caught Stealing | 5 | 10th | 1 | 27th |
| Runners Caught Stealing Percentage | .333 | 40th | .167 | 28th |
| Passed Balls | 2 | 9th | 1 | 7th |
| Catcher's Interference | - | - | - | - |







