Cody Moore | #12 | P/INF | Averett

app gs w l sv ip era k
10 10 4 5 0 70.2 4.71 45
Recent Games
Apr 9 Hampden-Sydney W, 13-0
Apr 12 vs. Greensboro W, 8-4
Apr 13 vs. Shenandoah L, 6-5
Apr 13 vs. N.C. Wesleyan W, 9-8
Apr 14 vs. Methodist W, 6-4
Apr 14 vs. Shenandoah L, 8-1
Statistics category Overall Conf
Games 43 13th 12 27th
Plate appearances 175 26th 46 42nd
At Bats 153 21st 43 27th
Runs 21 34th 3 56th
Hits 42 30th 13 21st
Doubles 7 29th 4 8th
Triples - - - -
Home Runs 2 17th - -
Runs Batted In 30 12th 8 13th
Total bases 55 28th 17 26th
Walks 15 19th 2 57th
Hit by pitch 2 41st 1 36th
Strikeouts 23 20th 8 33rd
Sacrifice Flies 2 21st - -
Sacrifice Hits 3 35th - -
Hit into double play 3 17th 2 12th
Stolen Bases 4 33rd - -
Caught Stealing 4 6th 1 25th
Batting Average .275 34th .302 19th
On Base Percentage .343 40th .348 30th
Slugging Percentage .359 32nd .395 25th
Appearances 10 38th 6 12th
Games started 10 5th 6 6th
Wins 4 12th 3 4th
Losses 5 2nd 3 2nd
Saves 0 19th 0 77th
Complete Games 3 3rd 3 1st
Shutouts - - - -
Innings Pitched 70.2 7th 47.0 3rd
Hits 75 2nd 49 1st
Runs 45 1st 30 1st
Earned Runs 37 1st 26 1st
Walks 20 14th 14 5th
Strikeouts 45 10th 27 6th
Strikeouts per Game 5.73 23rd 5.17 20th
Doubles Allowed 20 1st 10 3rd
Triples Allowed - - - -
Home Runs Allows 3 4th 3 1st
At Bats Against 265 6th 176 1st
Batting Average Against .283 61st .278 35th
Earned Run Average 4.71 25th 4.98 18th
Wild pitches 5 60th 2 16th
Hit Batters 14 73rd 9 33rd
Balks - - - -
Sacrifice Flies Allowed 5 49th 3 12th
Sacrifice Hits Allowed 14 60th 9 32nd
Total Chances 31 75th 12 65th
Put Outs 7 93rd 1 99th
Assists 22 33rd 10 31st
Errors 2 57th 1 56th
Fielding Percentage .935 49th .917 51st
Double Plays 1 50th - -
Stolen Bases Allowed 10 11th 9 5th
Runners Caught Stealing 5 10th 2 17th
Runners Caught Stealing Percentage .333 40th .182 27th
Passed Balls - - - -
Catcher's Interference - - - -

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop