Eddie McGrath | #6 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .235 | 1 | 14 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Washington and Lee | L, 7-5 |
| Apr 6 | Greensboro | W, 7-4 |
| Apr 7 | Greensboro | L, 8-3 |
| Apr 12 | vs. Methodist | L, 2-0 |
| Apr 12 | vs. Chris. Newport | L, 8-7 |
| Apr 17 | Lynchburg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 52nd | 10 | 55th |
| Plate appearances | 135 | 44th | 46 | 41st |
| At Bats | 115 | 44th | 37 | 44th |
| Runs | 13 | 56th | 5 | 38th |
| Hits | 27 | 47th | 7 | 47th |
| Doubles | 6 | 35th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 25th | 1 | 15th |
| Runs Batted In | 14 | 44th | 4 | 38th |
| Total bases | 36 | 45th | 10 | 41st |
| Walks | 15 | 19th | 6 | 18th |
| Hit by pitch | 3 | 30th | 1 | 34th |
| Strikeouts | 20 | 34th | 7 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 46th | 2 | 21st |
| Hit into double play | 1 | 47th | - | - |
| Stolen Bases | 2 | 53rd | - | - |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .235 | 47th | .189 | 47th |
| On Base Percentage | .338 | 42nd | .318 | 40th |
| Slugging Percentage | .313 | 42nd | .270 | 40th |
| Appearances | 0 | 102nd | 0 | 119th |
| Games started | 0 | 56th | 0 | 99th |
| Wins | 0 | 62nd | 0 | 100th |
| Losses | 0 | 50th | 0 | 103rd |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 184th | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 102 | 37th | 34 | 35th |
| Put Outs | 34 | 60th | 11 | 54th |
| Assists | 62 | 18th | 21 | 14th |
| Errors | 6 | 21st | 2 | 25th |
| Fielding Percentage | .941 | 47th | .941 | 42nd |
| Double Plays | 5 | 31st | 2 | 25th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







