Greg Goldsmith | #19 | P | Chris. Newport
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 6 | 3 | 0 | 80.2 | 3.24 | 61 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. Lynchburg | W, 7-1 |
| May 18 | at Rowan | W, 4-2 |
| May 19 | Shenandoah | W, 9-5 |
| May 19 | vs. Salisbury | W, 12-3 |
| May 25 | vs. St. Thomas (Minn.) | L, 12-7 |
| May 27 | vs. Whitworth | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 111th | 6 | 80th |
| Plate appearances | 0 | 176th | 0 | 146th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 109th |
| Hits | 0 | 125th | 0 | 111th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 106th |
| Total bases | 0 | 159th | 0 | 132nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 21st | 6 | 10th |
| Games started | 12 | 3rd | 6 | 4th |
| Wins | 6 | 3rd | 5 | 1st |
| Losses | 3 | 13th | 1 | 16th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | 2 | 4th | 2 | 3rd |
| Shutouts | 1 | 2nd | 1 | 1st |
| Innings Pitched | 80.2 | 3rd | 43.0 | 5th |
| Hits | 71 | 3rd | 30 | 9th |
| Runs | 33 | 13th | 12 | 13th |
| Earned Runs | 29 | 7th | 10 | 11th |
| Walks | 30 | 4th | 15 | 3rd |
| Strikeouts | 61 | 4th | 26 | 7th |
| Strikeouts per Game | 6.81 | 15th | 5.44 | 17th |
| Doubles Allowed | 8 | 17th | 1 | 29th |
| Triples Allowed | 3 | 30th | 2 | 9th |
| Home Runs Allows | 1 | 22nd | - | - |
| At Bats Against | 301 | 3rd | 153 | 6th |
| Batting Average Against | .236 | 27th | .196 | 18th |
| Earned Run Average | 3.24 | 11th | 2.09 | 7th |
| Wild pitches | 4 | 52nd | 2 | 12th |
| Hit Batters | 2 | 24th | 1 | 4th |
| Balks | 2 | 17th | - | - |
| Sacrifice Flies Allowed | 2 | 27th | 1 | 4th |
| Sacrifice Hits Allowed | 10 | 57th | 5 | 26th |
| Total Chances | 27 | 79th | 15 | 57th |
| Put Outs | 4 | 105th | 3 | 74th |
| Assists | 21 | 35th | 10 | 29th |
| Errors | 2 | 57th | 2 | 21st |
| Fielding Percentage | .926 | - | .867 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 13th | 1 | 31st |
| Runners Caught Stealing | 7 | 8th | 4 | 7th |
| Runners Caught Stealing Percentage | .467 | 22nd | .800 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







