Jackson Pleasant | #41 | RHP | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 0 | 39.0 | 3.00 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 136th | 2 | 140th |
| Plate appearances | 0 | 212th | 0 | 193rd |
| At Bats | 0 | 144th | 0 | 143rd |
| Runs | 0 | 125th | 0 | 141st |
| Hits | 0 | 125th | 0 | 139th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 137th |
| Total bases | 0 | 199th | 0 | 189th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 38th | 2 | 46th |
| Games started | 7 | 18th | 0 | 126th |
| Wins | 1 | 42nd | 0 | 130th |
| Losses | 2 | 20th | 0 | 115th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 39.0 | 25th | 3.2 | 40th |
| Hits | 42 | 25th | 3 | 44th |
| Runs | 24 | 22nd | 2 | 39th |
| Earned Runs | 13 | 31st | 0 | 56th |
| Walks | 11 | 39th | 2 | 37th |
| Strikeouts | 32 | 22nd | 0 | 58th |
| Strikeouts per Game | 7.38 | 12th | .00 | - |
| Doubles Allowed | 7 | 24th | 1 | 35th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 153 | 24th | 13 | 41st |
| Batting Average Against | .275 | 53rd | .231 | 22nd |
| Earned Run Average | 3.00 | 8th | 0.00 | - |
| Wild pitches | 2 | 23rd | 1 | 4th |
| Hit Batters | 4 | 44th | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 6 | 45th | 2 | 17th |
| Total Chances | 9 | 131st | 1 | 126th |
| Put Outs | 0 | 170th | 0 | 150th |
| Assists | 9 | 65th | 1 | 93rd |
| Errors | 0 | 122nd | 0 | 137th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 21st | 1 | 35th |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | .143 | 62nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







