Jake Alexander | #21 | 2B/RHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .322 | - | 17 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 33rd | 12 | 1st |
| Plate appearances | 170 | 27th | 57 | 8th |
| At Bats | 152 | 22nd | 49 | 9th |
| Runs | 16 | 50th | 6 | 27th |
| Hits | 49 | 15th | 18 | 4th |
| Doubles | 3 | 53rd | 2 | 23rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 36th | 7 | 14th |
| Total bases | 52 | 31st | 20 | 10th |
| Walks | 15 | 19th | 7 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 63rd | 4 | 61st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 35th | 1 | 27th |
| Hit into double play | 7 | 1st | 2 | 5th |
| Stolen Bases | 4 | 33rd | 2 | 10th |
| Caught Stealing | 1 | 37th | - | - |
| Batting Average | .322 | 16th | .367 | 10th |
| On Base Percentage | .383 | 24th | .446 | 9th |
| Slugging Percentage | .342 | 38th | .408 | 19th |
| Appearances | 2 | 83rd | 0 | 62nd |
| Games started | 1 | 44th | 0 | 22nd |
| Wins | 0 | 62nd | 0 | 23rd |
| Losses | 1 | 30th | 0 | 25th |
| Saves | 0 | 19th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.0 | 72nd | 0.0 | 63rd |
| Hits | 5 | 76th | - | - |
| Runs | 1 | 92nd | - | - |
| Earned Runs | 0 | 96th | - | - |
| Walks | 4 | 64th | - | - |
| Strikeouts | 4 | 72nd | - | - |
| Strikeouts per Game | 5.14 | - | - | - |
| Doubles Allowed | 1 | 67th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 24 | 77th | - | - |
| Batting Average Against | .208 | 12th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 2 | 23rd | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 12th | - | - |
| Total Chances | 169 | 20th | 52 | 22nd |
| Put Outs | 53 | 46th | 20 | 31st |
| Assists | 104 | 6th | 28 | 9th |
| Errors | 12 | 7th | 4 | 4th |
| Fielding Percentage | .929 | 52nd | .923 | 49th |
| Double Plays | 9 | 20th | 2 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







