James Carter | #20 | 1B | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .366 | - | 37 | 23 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| Conference | 12 | 46 | 8 | 16 | 2 | - | - | 5 | 5 | 5 | - | 1 | .348 | .412 | .391 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 76 | 16 | 27 | 2 | 1 | - | 15 | 6 | 12 | 3 | - | .355 | .424 | .408 |
| Away | 11 | 44 | 5 | 18 | 3 | - | - | 7 | 3 | 1 | - | 1 | .409 | .449 | .477 |
| Neutral | 11 | 44 | 2 | 15 | 5 | - | - | 15 | 4 | 3 | 1 | 1 | .341 | .380 | .455 |
| Wins | 25 | 95 | 16 | 30 | 5 | 1 | - | 22 | 7 | 9 | 4 | - | .316 | .371 | .389 |
| Losses | 18 | 69 | 7 | 30 | 5 | - | - | 15 | 6 | 7 | - | 2 | .435 | .481 | .507 |







