James Fiorella | #5 | C | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .260 | - | 15 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hampden-Sydney | W, 13-0 |
| Apr 12 | vs. Greensboro | W, 8-4 |
| Apr 13 | vs. Shenandoah | L, 6-5 |
| Apr 13 | vs. N.C. Wesleyan | W, 9-8 |
| Apr 14 | vs. Methodist | W, 6-4 |
| Apr 14 | vs. Shenandoah | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 49th | 10 | 52nd |
| Plate appearances | 119 | 53rd | 37 | 54th |
| At Bats | 104 | 49th | 32 | 53rd |
| Runs | 12 | 59th | 3 | 55th |
| Hits | 27 | 47th | 5 | 57th |
| Doubles | 4 | 50th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 42nd | 1 | 67th |
| Total bases | 31 | 51st | 5 | 63rd |
| Walks | 9 | 52nd | 4 | 29th |
| Hit by pitch | 1 | 64th | - | - |
| Strikeouts | 16 | 48th | 13 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 22nd | 1 | 29th |
| Hit into double play | 2 | 31st | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 18th | 1 | 18th |
| Batting Average | .260 | 38th | .156 | 53rd |
| On Base Percentage | .325 | 46th | .250 | 52nd |
| Slugging Percentage | .298 | 45th | .156 | 58th |
| Appearances | 0 | 102nd | 0 | 82nd |
| Games started | 0 | 56th | 0 | 56th |
| Wins | 0 | 62nd | 0 | 57th |
| Losses | 0 | 50th | 0 | 59th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 138th | 0.0 | 106th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 212 | 13th | 76 | 11th |
| Put Outs | 176 | 11th | 62 | 13th |
| Assists | 30 | 29th | 12 | 26th |
| Errors | 6 | 21st | 2 | 20th |
| Fielding Percentage | .972 | 30th | .974 | 28th |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | 35 | 3rd | 16 | 1st |
| Runners Caught Stealing | 14 | 4th | 6 | 3rd |
| Runners Caught Stealing Percentage | .286 | 51st | .273 | 23rd |
| Passed Balls | 5 | 6th | 2 | 4th |
| Catcher's Interference | 1 | 1st | - | - |







