Jason Parker | #3 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .227 | - | 6 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Washington and Lee | L, 7-5 |
| Apr 6 | Greensboro | W, 7-4 |
| Apr 7 | Greensboro | L, 8-3 |
| Apr 12 | vs. Methodist | L, 2-0 |
| Apr 12 | vs. Chris. Newport | L, 8-7 |
| Apr 17 | Lynchburg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 49th | 11 | 47th |
| Plate appearances | 116 | 54th | 37 | 55th |
| At Bats | 97 | 53rd | 30 | 55th |
| Runs | 17 | 47th | 2 | 66th |
| Hits | 22 | 55th | 5 | 61st |
| Doubles | 5 | 42nd | 2 | 29th |
| Triples | 1 | 17th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 68th | 1 | 73rd |
| Total bases | 29 | 56th | 7 | 58th |
| Walks | 10 | 50th | 3 | 46th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 26 | 13th | 13 | 8th |
| Sacrifice Flies | 2 | 21st | 1 | 21st |
| Sacrifice Hits | 7 | 10th | 3 | 8th |
| Hit into double play | 1 | 47th | - | - |
| Stolen Bases | 5 | 22nd | - | - |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .227 | 49th | .167 | 52nd |
| On Base Percentage | .294 | 51st | .235 | 54th |
| Slugging Percentage | .299 | 44th | .233 | 49th |
| Appearances | 0 | 102nd | 0 | 125th |
| Games started | 0 | 56th | 0 | 111th |
| Wins | 0 | 62nd | 0 | 114th |
| Losses | 0 | 50th | 0 | 115th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 181st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 64th | 11 | 68th |
| Put Outs | 43 | 52nd | 11 | 56th |
| Assists | 4 | 103rd | 0 | 146th |
| Errors | 0 | 122nd | 0 | 133rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 12th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







