Jimmy Hessler | #17 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1.2 | 16.20 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Lynchburg | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Washington and Lee | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Washington and Lee | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guilford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | East. Mennonite | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | East. Mennonite | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Va. Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Me.-Presque Isle | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Shenandoah | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shenandoah | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Virginia University of Lynchburg | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | N.C. Wesleyan | L, 20-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | N.C. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Berks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wilkes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Catholic | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Catholic | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Berks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Greensboro | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Greensboro | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lynchburg | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Roanoke | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Methodist | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Methodist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tufts | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Va. Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Washington and Lee | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ferrum | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ferrum | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Virginia University of Lynchburg | W, 23-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Roanoke | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chris. Newport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chris. Newport | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Guilford | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southern Va. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southern Va. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hampden-Sydney | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Greensboro | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Shenandoah | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. N.C. Wesleyan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Methodist | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Shenandoah | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |







