Jimmy Hessler | #17 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1.2 | 16.20 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 3 | 3 | 4 | 3 | 16.20 | - | 16.20 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 3 | 3 | 4 | 3 | 16.20 | - | 16.20 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 3 | 3 | 4 | 3 | 16.20 | - | 16.20 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |







