Josh Motto | #19 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Washington and Lee | L, 7-5 |
| Apr 6 | Greensboro | W, 7-4 |
| Apr 7 | Greensboro | L, 8-3 |
| Apr 12 | vs. Methodist | L, 2-0 |
| Apr 12 | vs. Chris. Newport | L, 8-7 |
| Apr 17 | Lynchburg | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 136th | 2 | 139th |
| Plate appearances | 0 | 202nd | 0 | 183rd |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 129th |
| Hits | 0 | 125th | 0 | 127th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 123rd |
| Total bases | 0 | 187th | 0 | 171st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 38th | 2 | 45th |
| Games started | 4 | 28th | 0 | 105th |
| Wins | 2 | 27th | 0 | 108th |
| Losses | 1 | 30th | 0 | 109th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.2 | 38th | 4.0 | 37th |
| Hits | 31 | 32nd | 5 | 39th |
| Runs | 20 | 26th | 2 | 38th |
| Earned Runs | 16 | 26th | 2 | 35th |
| Walks | 14 | 25th | 4 | 26th |
| Strikeouts | 9 | 57th | 1 | 50th |
| Strikeouts per Game | 2.93 | - | 2.25 | - |
| Doubles Allowed | 5 | 34th | 1 | 34th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 22nd | - | - |
| At Bats Against | 108 | 37th | 15 | 38th |
| Batting Average Against | .287 | 66th | .333 | 47th |
| Earned Run Average | 5.20 | - | 4.50 | - |
| Wild pitches | 3 | 37th | 1 | 3rd |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 40th | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 11 | 115th | 2 | 110th |
| Put Outs | 1 | 141st | 1 | 100th |
| Assists | 9 | 65th | 1 | 89th |
| Errors | 1 | 82nd | 0 | 125th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 64th | - | - |
| Runners Caught Stealing | 3 | 23rd | - | - |
| Runners Caught Stealing Percentage | .750 | 11th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







