Josh Powell | #21 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .271 | - | 6 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 68th | 12 | 35th |
| Plate appearances | 86 | 63rd | 42 | 49th |
| At Bats | 70 | 63rd | 34 | 50th |
| Runs | 13 | 56th | 4 | 51st |
| Hits | 19 | 60th | 7 | 48th |
| Doubles | 3 | 53rd | 1 | 51st |
| Triples | 1 | 17th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 68th | 2 | 56th |
| Total bases | 24 | 62nd | 8 | 50th |
| Walks | 7 | 59th | 2 | 59th |
| Hit by pitch | 2 | 41st | 2 | 17th |
| Strikeouts | 15 | 53rd | 9 | 24th |
| Sacrifice Flies | 1 | 28th | 1 | 23rd |
| Sacrifice Hits | 6 | 15th | 3 | 10th |
| Hit into double play | 1 | 47th | 1 | 28th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 18th | 2 | 7th |
| Batting Average | .271 | - | .206 | 44th |
| On Base Percentage | .350 | - | .282 | 47th |
| Slugging Percentage | .343 | - | .235 | 48th |
| Appearances | 0 | 102nd | 0 | 142nd |
| Games started | 0 | 56th | 0 | 128th |
| Wins | 0 | 62nd | 0 | 131st |
| Losses | 0 | 50th | 0 | 132nd |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 205th | 0.0 | 192nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 167 | 21st | 90 | 8th |
| Put Outs | 126 | 16th | 67 | 10th |
| Assists | 36 | 27th | 21 | 16th |
| Errors | 5 | 26th | 2 | 28th |
| Fielding Percentage | .970 | 32nd | .978 | 25th |
| Double Plays | 1 | 50th | 1 | 40th |
| Stolen Bases Allowed | 22 | 5th | 14 | 2nd |
| Runners Caught Stealing | 18 | 2nd | 11 | 2nd |
| Runners Caught Stealing Percentage | .450 | 26th | .440 | 18th |
| Passed Balls | 6 | 5th | 2 | 5th |
| Catcher's Interference | 1 | 1st | 1 | 1st |







