Kyle Scallion | #35 | RHP | Shenandoah
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 3 | 6 | 25.0 | 3.24 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Stevenson | W, 14-5 |
| Apr 29 | Wesley | L, 15-6 |
| May 16 | vs. Rowan | W, 5-4 |
| May 17 | vs. Salisbury | W, 6-1 |
| May 18 | vs. Salisbury | L, 2-1 |
| May 19 | at Chris. Newport | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 104th | 2 | 141st |
| Plate appearances | 0 | 222nd | 0 | 209th |
| At Bats | 0 | 144th | 0 | 147th |
| Runs | 0 | 125th | 0 | 147th |
| Hits | 0 | 125th | 0 | 145th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 144th |
| Total bases | 0 | 214th | 0 | 207th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 17th | 2 | 47th |
| Games started | 0 | 56th | 0 | 136th |
| Wins | 1 | 42nd | 0 | 136th |
| Losses | 3 | 13th | 1 | 20th |
| Saves | 6 | 2nd | 0 | 135th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.0 | 42nd | 0.1 | 59th |
| Hits | 23 | 40th | 5 | 40th |
| Runs | 11 | 45th | 4 | 29th |
| Earned Runs | 9 | 41st | 3 | 28th |
| Walks | 7 | 55th | 2 | 39th |
| Strikeouts | 24 | 32nd | 0 | 59th |
| Strikeouts per Game | 8.64 | - | .00 | - |
| Doubles Allowed | 4 | 38th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 97 | 41st | 7 | 49th |
| Batting Average Against | .237 | 28th | .714 | 58th |
| Earned Run Average | 3.24 | - | 81.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 12th | - | - |
| Total Chances | 10 | 122nd | 0 | 218th |
| Put Outs | 2 | 124th | 0 | 150th |
| Assists | 7 | 78th | 0 | 152nd |
| Errors | 1 | 82nd | 0 | 143rd |
| Fielding Percentage | .900 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







