Mat. Parker | #7 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .292 | 1 | 20 | 22 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 22 | 31 | 3 | 2 | 1 | 20 | 18 | 17 | 7 | 7 | .292 | .395 | .387 |
| Conference | 12 | 39 | 7 | 12 | 2 | - | 1 | 7 | 7 | 8 | 3 | 5 | .308 | .413 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 50 | 11 | 20 | 2 | 2 | 1 | 10 | 7 | 8 | 6 | 5 | .400 | .474 | .580 |
| Away | 13 | 48 | 8 | 8 | - | - | - | 7 | 7 | 7 | 1 | 1 | .167 | .273 | .167 |
| Neutral | 3 | 8 | 3 | 3 | 1 | - | - | 3 | 4 | 2 | - | 1 | .375 | .583 | .500 |
| Wins | 20 | 63 | 19 | 23 | 2 | 2 | 1 | 15 | 12 | 10 | 6 | 3 | .365 | .467 | .508 |
| Losses | 13 | 43 | 3 | 8 | 1 | - | - | 5 | 6 | 7 | 1 | 4 | .186 | .286 | .209 |







