Matt Shoemaker | #8 | INF | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .256 | 5 | 29 | 35 | 6 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. Lynchburg | W, 7-1 |
| May 18 | at Rowan | W, 4-2 |
| May 19 | Shenandoah | W, 9-5 |
| May 19 | vs. Salisbury | W, 12-3 |
| May 25 | vs. St. Thomas (Minn.) | L, 12-7 |
| May 27 | vs. Whitworth | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 12 | 38th |
| Plate appearances | 211 | 4th | 57 | 9th |
| At Bats | 180 | 3rd | 50 | 8th |
| Runs | 35 | 13th | 9 | 10th |
| Hits | 46 | 24th | 12 | 26th |
| Doubles | 15 | 4th | 5 | 5th |
| Triples | - | - | - | - |
| Home Runs | 5 | 6th | 2 | 5th |
| Runs Batted In | 29 | 15th | 7 | 21st |
| Total bases | 76 | 10th | 23 | 5th |
| Walks | 22 | 8th | 6 | 22nd |
| Hit by pitch | 5 | 19th | 1 | 40th |
| Strikeouts | 32 | 4th | 9 | 26th |
| Sacrifice Flies | 3 | 11th | - | - |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | 2 | 31st | - | - |
| Stolen Bases | 6 | 17th | 2 | 17th |
| Caught Stealing | 1 | 37th | 1 | 30th |
| Batting Average | .256 | 41st | .240 | 35th |
| On Base Percentage | .348 | 38th | .333 | 35th |
| Slugging Percentage | .422 | 23rd | .460 | 11th |
| Appearances | 0 | 102nd | 0 | 142nd |
| Games started | 0 | 56th | 0 | 144th |
| Wins | 0 | 62nd | 0 | 144th |
| Losses | 0 | 50th | 0 | 144th |
| Saves | 0 | 19th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 221st | 0.0 | 213th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 221 | 10th | 63 | 18th |
| Put Outs | 81 | 26th | 23 | 29th |
| Assists | 129 | 2nd | 39 | 3rd |
| Errors | 11 | 9th | 1 | 64th |
| Fielding Percentage | .950 | 42nd | .984 | 21st |
| Double Plays | 21 | 9th | 3 | 19th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







