Michael Inman | #15 | RHP | Methodist
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 6 | 2 | 1 | 0 | 37.0 | 6.08 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Averett | L, 6-4 |
| Apr 17 | at Hampden-Sydney | W, 9-2 |
| Apr 21 | Emory | L, 11-8 |
| Apr 21 | Emory | W, 11-7 |
| May 7 | at Wesley | L, 3-2 |
| May 8 | at Mary Washington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 92nd | 2 | 134th |
| Plate appearances | 0 | 183rd | 0 | 158th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 1 | 107th | 0 | 113th |
| Hits | 0 | 125th | 0 | 113th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 106th |
| Total bases | 0 | 167th | 0 | 145th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 13th | 2 | 41st |
| Games started | 6 | 23rd | 0 | 69th |
| Wins | 2 | 27th | 0 | 64th |
| Losses | 1 | 30th | 0 | 64th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.0 | 29th | 2.1 | 43rd |
| Hits | 57 | 14th | 6 | 33rd |
| Runs | 42 | 2nd | 6 | 25th |
| Earned Runs | 25 | 10th | 6 | 19th |
| Walks | 9 | 46th | 1 | 45th |
| Strikeouts | 23 | 34th | 3 | 36th |
| Strikeouts per Game | 5.59 | 24th | 11.57 | - |
| Doubles Allowed | 10 | 11th | 3 | 16th |
| Triples Allowed | 3 | 30th | 1 | 2nd |
| Home Runs Allows | 1 | 22nd | - | - |
| At Bats Against | 171 | 21st | 13 | 40th |
| Batting Average Against | .333 | 81st | .462 | 56th |
| Earned Run Average | 6.08 | 32nd | 23.14 | - |
| Wild pitches | 2 | 23rd | - | - |
| Hit Batters | 5 | 50th | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 27th | - | - |
| Sacrifice Hits Allowed | 3 | 20th | - | - |
| Total Chances | 11 | 115th | 1 | 121st |
| Put Outs | 4 | 105th | 0 | 125th |
| Assists | 6 | 86th | 1 | 84th |
| Errors | 1 | 82nd | 0 | 99th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 30th | - | - |
| Runners Caught Stealing | 2 | 36th | - | - |
| Runners Caught Stealing Percentage | .286 | 51st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







