Michael Judge | #25 | RHP | Methodist
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 1 | 3 | 0 | 28.1 | 6.67 | 16 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Roanoke | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Roanoke | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Roanoke | W, 5-4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Feb 11 | at LaGrange | W, 6-5 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 1 | 0 | - |
| Feb 12 | at LaGrange | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Frostburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Birmingham Southern | L, 10-5 | 0 | 1 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 1 | 0 | 1 |
| Feb 18 | Lynchburg | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Me.-Presque Isle | W, 8-1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | 3 | 0 | - |
| Feb 23 | Randolph-Macon | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Greensboro | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Greensboro | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Va. Wesleyan | L, 8-4 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 3 | at Piedmont | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Montclair St. | W, 11-7 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 0 | 1 | - |
| Mar 5 | vs. Millsaps | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Emory & Henry | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn St.-Abington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Emory & Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Immaculata | W, 9-5 | 0 | 0 | 0 | 5.0 | 3 | 3 | 1 | 1.80 | 2 | 4 | 1 |
| Mar 10 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chris. Newport | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Va. Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Averett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | North Central (Ill.) | W, 9-8 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 1 | - |
| Mar 21 | Tufts | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shenandoah | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shenandoah | L, 13-2 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 0 | 1 | - |
| Mar 28 | at Guilford | L, 14-10 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 2 | - |
| Mar 31 | Ferrum | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ferrum | W, 5-4 | 0 | 0 | 0 | 3.1 | 3 | 4 | 3 | 8.10 | 3 | 3 | - |
| Apr 4 | at Lynchburg | L, 7-6 | 0 | 1 | 0 | 1.0 | 3 | 5 | 3 | 27.00 | 1 | 1 | - |
| Apr 6 | at N.C. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at N.C. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Ferrum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Chris. Newport | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Averett | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hampden-Sydney | W, 9-2 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 21 | Emory | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 11-7 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 0 | - |
| May 7 | at Wesley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Mary Washington | L, 4-3 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | 0 | - |







