Mike Minch | #7 | 2B | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .260 | - | 11 | 19 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Stevenson | W, 14-5 |
| Apr 29 | Wesley | L, 15-6 |
| May 16 | vs. Rowan | W, 5-4 |
| May 17 | vs. Salisbury | W, 6-1 |
| May 18 | vs. Salisbury | L, 2-1 |
| May 19 | at Chris. Newport | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 11 | 45th |
| Plate appearances | 122 | 49th | 31 | 58th |
| At Bats | 96 | 54th | 29 | 57th |
| Runs | 19 | 41st | 4 | 49th |
| Hits | 25 | 52nd | 6 | 52nd |
| Doubles | 2 | 61st | 1 | 46th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 55th | 1 | 72nd |
| Total bases | 27 | 58th | 7 | 57th |
| Walks | 14 | 25th | 1 | 73rd |
| Hit by pitch | 3 | 30th | 1 | 35th |
| Strikeouts | 15 | 53rd | 2 | 85th |
| Sacrifice Flies | 2 | 21st | - | - |
| Sacrifice Hits | 7 | 10th | - | - |
| Hit into double play | 2 | 31st | - | - |
| Stolen Bases | 5 | 22nd | 1 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .260 | 37th | .207 | 43rd |
| On Base Percentage | .365 | 30th | .258 | 51st |
| Slugging Percentage | .281 | 48th | .241 | 47th |
| Appearances | 6 | 61st | 1 | 55th |
| Games started | 0 | 56th | 0 | 99th |
| Wins | 2 | 27th | 0 | 100th |
| Losses | 0 | 50th | 0 | 107th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.1 | 66th | 0.1 | 57th |
| Hits | 6 | 75th | 0 | 56th |
| Runs | 7 | 60th | 0 | 54th |
| Earned Runs | 7 | 53rd | 0 | 52nd |
| Walks | 9 | 46th | 0 | 56th |
| Strikeouts | 8 | 60th | 1 | 49th |
| Strikeouts per Game | 8.64 | - | 27.00 | - |
| Doubles Allowed | 4 | 38th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 28 | 71st | 1 | 58th |
| Batting Average Against | .214 | 16th | .000 | 1st |
| Earned Run Average | 7.56 | - | 0.00 | - |
| Wild pitches | 2 | 23rd | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 12th | - | - |
| Total Chances | 166 | 22nd | 36 | 33rd |
| Put Outs | 61 | 37th | 16 | 41st |
| Assists | 104 | 6th | 19 | 19th |
| Errors | 1 | 82nd | 1 | 56th |
| Fielding Percentage | .994 | 4th | .972 | 29th |
| Double Plays | 25 | 5th | 9 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







