Nic Futrell | #45 | C | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .235 | - | 2 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hampden-Sydney | W, 13-0 |
| Apr 12 | vs. Greensboro | W, 8-4 |
| Apr 13 | vs. Shenandoah | L, 6-5 |
| Apr 13 | vs. N.C. Wesleyan | W, 9-8 |
| Apr 14 | vs. Methodist | W, 6-4 |
| Apr 14 | vs. Shenandoah | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 153rd | 1 | 147th |
| Plate appearances | 19 | 94th | 1 | 95th |
| At Bats | 17 | 91st | 1 | 95th |
| Runs | 3 | 89th | 0 | 106th |
| Hits | 4 | 94th | 0 | 110th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 92nd | 0 | 105th |
| Total bases | 4 | 96th | 0 | 130th |
| Walks | 1 | 103rd | - | - |
| Hit by pitch | 1 | 64th | - | - |
| Strikeouts | 4 | 94th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .235 | - | .000 | - |
| On Base Percentage | .316 | - | .000 | - |
| Slugging Percentage | .235 | - | .000 | - |
| Appearances | 0 | 102nd | 0 | 82nd |
| Games started | 0 | 56th | 0 | 56th |
| Wins | 0 | 62nd | 0 | 64th |
| Losses | 0 | 50th | 0 | 64th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 144th | 0.0 | 112th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 79th | 0 | 156th |
| Put Outs | 26 | 67th | 0 | 123rd |
| Assists | 1 | 141st | 0 | 119th |
| Errors | 0 | 122nd | 0 | 96th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 44th | - | - |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | .250 | 56th | - | - |
| Passed Balls | 1 | 12th | - | - |
| Catcher's Interference | - | - | - | - |







