Ryan Fleischmann | #4 | P | Chris. Newport
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 0 | 2 | 2 | 9 | 34.0 | 2.12 | 34 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. Lynchburg | W, 7-1 |
| May 18 | at Rowan | W, 4-2 |
| May 19 | Shenandoah | W, 9-5 |
| May 19 | vs. Salisbury | W, 12-3 |
| May 25 | vs. St. Thomas (Minn.) | L, 12-7 |
| May 27 | vs. Whitworth | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 66th | 6 | 77th |
| Plate appearances | 0 | 172nd | 0 | 140th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 106th |
| Hits | 0 | 125th | 0 | 107th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 92nd |
| Total bases | 0 | 155th | 0 | 124th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 26 | 2nd | 6 | 8th |
| Games started | 0 | 56th | 0 | 56th |
| Wins | 2 | 27th | 0 | 57th |
| Losses | 2 | 20th | 0 | 59th |
| Saves | 9 | 1st | 3 | 1st |
| Complete Games | 1 | 12th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.0 | 32nd | 8.2 | 25th |
| Hits | 24 | 37th | 2 | 46th |
| Runs | 8 | 54th | 0 | 51st |
| Earned Runs | 8 | 45th | 0 | 48th |
| Walks | 14 | 25th | 2 | 34th |
| Strikeouts | 34 | 20th | 9 | 24th |
| Strikeouts per Game | 9.00 | - | 9.35 | - |
| Doubles Allowed | 11 | 8th | 1 | 28th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 118 | 33rd | 27 | 28th |
| Batting Average Against | .203 | 11th | .074 | 6th |
| Earned Run Average | 2.12 | - | 0.00 | - |
| Wild pitches | 1 | 1st | 1 | 1st |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 49th | 1 | 3rd |
| Total Chances | 11 | 115th | 2 | 108th |
| Put Outs | 2 | 124th | 1 | 94th |
| Assists | 9 | 65th | 1 | 81st |
| Errors | 0 | 122nd | 0 | 93rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







