Ryan Spangler | #24 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3.0 | 6.00 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 2 | 2 | 1 | 6 | 18.00 | - | 6.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 5 | 22.50 | - | 0.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 5 | 22.50 | - | 0.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 |







