Seth Caison | #2 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .298 | - | 19 | 17 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 52nd | 12 | 6th |
| Plate appearances | 121 | 51st | 48 | 37th |
| At Bats | 104 | 49th | 41 | 30th |
| Runs | 17 | 47th | 6 | 28th |
| Hits | 31 | 40th | 13 | 17th |
| Doubles | 9 | 18th | 5 | 2nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 32nd | 7 | 15th |
| Total bases | 40 | 40th | 18 | 21st |
| Walks | 11 | 44th | 4 | 28th |
| Hit by pitch | 3 | 30th | 2 | 12th |
| Strikeouts | 22 | 26th | 10 | 15th |
| Sacrifice Flies | 1 | 28th | 1 | 5th |
| Sacrifice Hits | 2 | 46th | - | - |
| Hit into double play | 1 | 47th | 1 | 16th |
| Stolen Bases | 11 | 8th | 4 | 4th |
| Caught Stealing | 4 | 6th | 2 | 4th |
| Batting Average | .298 | 25th | .317 | 14th |
| On Base Percentage | .378 | 25th | .396 | 21st |
| Slugging Percentage | .385 | 27th | .439 | 12th |
| Appearances | 0 | 102nd | 0 | 67th |
| Games started | 0 | 56th | 0 | 23rd |
| Wins | 0 | 62nd | 0 | 36th |
| Losses | 0 | 50th | 0 | 29th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 114th | 0.0 | 80th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 54th | 19 | 53rd |
| Put Outs | 62 | 35th | 17 | 37th |
| Assists | 4 | 103rd | 2 | 67th |
| Errors | 1 | 82nd | 0 | 82nd |
| Fielding Percentage | .985 | 16th | 1.000 | 3rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







