Seth Caison | #2 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .298 | - | 19 | 17 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| Conference | 12 | 41 | 6 | 13 | 5 | - | - | 7 | 4 | 10 | 4 | 2 | .317 | .396 | .439 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 49 | 6 | 13 | 4 | - | - | 7 | 8 | 13 | 4 | 2 | .265 | .390 | .347 |
| Away | 12 | 46 | 9 | 16 | 4 | - | - | 11 | 3 | 7 | 6 | 2 | .348 | .392 | .435 |
| Neutral | 3 | 9 | 2 | 2 | 1 | - | - | 1 | - | 2 | 1 | - | .222 | .222 | .333 |
| Wins | 20 | 65 | 14 | 25 | 6 | - | - | 15 | 10 | 13 | 10 | 4 | .385 | .481 | .477 |
| Losses | 12 | 39 | 3 | 6 | 3 | - | - | 4 | 1 | 9 | 1 | - | .154 | .190 | .231 |







