Shane Flynn | #6 | RHP | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 2 | 0 | 44.1 | 4.06 | 46 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 111th | 6 | 78th |
| Plate appearances | 0 | 172nd | 0 | 140th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 106th |
| Hits | 0 | 125th | 0 | 107th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 92nd |
| Total bases | 0 | 155th | 0 | 124th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 24th | 6 | 9th |
| Games started | 7 | 18th | 3 | 14th |
| Wins | 3 | 23rd | 0 | 63rd |
| Losses | 2 | 20th | 2 | 9th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.1 | 21st | 17.1 | 15th |
| Hits | 37 | 27th | 24 | 12th |
| Runs | 30 | 14th | 24 | 4th |
| Earned Runs | 20 | 19th | 17 | 3rd |
| Walks | 29 | 5th | 12 | 7th |
| Strikeouts | 46 | 9th | 15 | 15th |
| Strikeouts per Game | 9.34 | 6th | 7.79 | 8th |
| Doubles Allowed | 5 | 34th | 3 | 15th |
| Triples Allowed | 1 | 1st | 1 | 2nd |
| Home Runs Allows | 3 | 4th | 2 | 5th |
| At Bats Against | 162 | 22nd | 73 | 15th |
| Batting Average Against | .228 | 23rd | .329 | 45th |
| Earned Run Average | 4.06 | 22nd | 8.83 | 23rd |
| Wild pitches | 5 | 60th | 3 | 21st |
| Hit Batters | 11 | 72nd | 5 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 27th | - | - |
| Sacrifice Hits Allowed | 2 | 12th | 1 | 5th |
| Total Chances | 8 | 134th | 5 | 87th |
| Put Outs | 0 | 170th | 0 | 123rd |
| Assists | 6 | 86th | 4 | 49th |
| Errors | 2 | 57th | 1 | 47th |
| Fielding Percentage | .750 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 21st | 2 | 22nd |
| Runners Caught Stealing | 5 | 10th | 2 | 16th |
| Runners Caught Stealing Percentage | .455 | 23rd | .500 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







