Stephen Machin | #31 | OF/LHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .297 | 1 | 13 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 58th | 8 | 65th |
| Plate appearances | 91 | 59th | 30 | 60th |
| At Bats | 74 | 62nd | 23 | 63rd |
| Runs | 11 | 61st | 4 | 48th |
| Hits | 22 | 55th | 4 | 67th |
| Doubles | 6 | 35th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 25th | 1 | 11th |
| Runs Batted In | 13 | 50th | 2 | 52nd |
| Total bases | 31 | 51st | 7 | 56th |
| Walks | 12 | 39th | 4 | 32nd |
| Hit by pitch | 2 | 41st | - | - |
| Strikeouts | 12 | 62nd | 8 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 35th | 3 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 70th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .297 | - | .174 | 49th |
| On Base Percentage | .409 | - | .296 | 44th |
| Slugging Percentage | .419 | - | .304 | 36th |
| Appearances | 4 | 70th | 0 | 116th |
| Games started | 0 | 56th | 0 | 91st |
| Wins | 0 | 62nd | 0 | 95th |
| Losses | 0 | 50th | 0 | 94th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.0 | 68th | 0.0 | 156th |
| Hits | 11 | 63rd | - | - |
| Runs | 7 | 60th | - | - |
| Earned Runs | 6 | 57th | - | - |
| Walks | 4 | 64th | - | - |
| Strikeouts | 6 | 63rd | - | - |
| Strikeouts per Game | 6.75 | - | - | - |
| Doubles Allowed | 2 | 54th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 22nd | - | - |
| At Bats Against | 33 | 66th | - | - |
| Batting Average Against | .333 | 81st | - | - |
| Earned Run Average | 6.75 | - | 0.00 | - |
| Wild pitches | 4 | 52nd | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 20th | - | - |
| Total Chances | 41 | 66th | 16 | 56th |
| Put Outs | 36 | 55th | 15 | 43rd |
| Assists | 3 | 109th | 1 | 87th |
| Errors | 2 | 57th | 0 | 114th |
| Fielding Percentage | .951 | 41st | 1.000 | 8th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







