Stephen Machin | #31 | OF/LHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .297 | 1 | 13 | 11 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | East. Mennonite | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 11 | East. Mennonite | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Bridgewater (Va.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bridgewater (Va.) | L, 17-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | Polytechnic (N.Y.) | W, 15-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | Polytechnic (N.Y.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polytechnic (N.Y.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Polytechnic (N.Y.) | W, 22-4 | 3 | 3 | 2 | 1 | - | - | 5 | 2 | - | - | - |
| Feb 20 | Me.-Presque Isle | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Ferrum | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ferrum | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Alma | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Johnson & Wales (RI) | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Staten Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Staten Island | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Manchester | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Averett | W, 20-13 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | at Averett | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Penn St.-Abington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lynchburg | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Keystone | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Shenandoah | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Shenandoah | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Albertus Magnus | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | North Central (Ill.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Central (Ill.) | W, 6-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | North Central (Ill.) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Tufts | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Chris. Newport | L, 11-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Chris. Newport | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Hampden-Sydney | W, 8-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Randolph-Macon | L, 8-3 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 30 | at Lynchburg | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Greensboro | L, 8-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Greensboro | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 5 | Stevenson | T, 10-10 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | Methodist | L, 3-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - |
| Apr 7 | Methodist | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 12 | vs. Shenandoah | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | vs. Greensboro | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | vs. Averett | L, 9-8 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |







