Tyler Long | #21 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 5 | 5 | 0 | 65.0 | 3.46 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hampden-Sydney | W, 13-0 |
| Apr 12 | vs. Greensboro | W, 8-4 |
| Apr 13 | vs. Shenandoah | L, 6-5 |
| Apr 13 | vs. N.C. Wesleyan | W, 9-8 |
| Apr 14 | vs. Methodist | W, 6-4 |
| Apr 14 | vs. Shenandoah | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 124th | 6 | 81st |
| Plate appearances | 0 | 192nd | 0 | 167th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 121st |
| Hits | 0 | 125th | 0 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 117th |
| Total bases | 0 | 176th | 0 | 157th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 28th | 6 | 11th |
| Games started | 10 | 5th | 6 | 5th |
| Wins | 5 | 8th | 2 | 8th |
| Losses | 5 | 2nd | 4 | 1st |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | 1 | 12th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 65.0 | 8th | 37.2 | 7th |
| Hits | 66 | 7th | 43 | 2nd |
| Runs | 37 | 8th | 27 | 2nd |
| Earned Runs | 25 | 10th | 17 | 4th |
| Walks | 19 | 17th | 14 | 4th |
| Strikeouts | 40 | 15th | 24 | 8th |
| Strikeouts per Game | 5.54 | 25th | 5.73 | 15th |
| Doubles Allowed | 15 | 3rd | 11 | 2nd |
| Triples Allowed | 1 | 1st | 1 | 6th |
| Home Runs Allows | 1 | 22nd | 1 | 9th |
| At Bats Against | 245 | 8th | 143 | 7th |
| Batting Average Against | .269 | 48th | .301 | 38th |
| Earned Run Average | 3.46 | 15th | 4.06 | 15th |
| Wild pitches | 4 | 52nd | 2 | 14th |
| Hit Batters | 10 | 69th | 8 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 49th | 4 | 14th |
| Sacrifice Hits Allowed | 9 | 54th | 6 | 29th |
| Total Chances | 14 | 100th | 6 | 84th |
| Put Outs | 3 | 111th | 1 | 97th |
| Assists | 11 | 56th | 5 | 47th |
| Errors | 0 | 122nd | 0 | 114th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 17th | 5 | 10th |
| Runners Caught Stealing | 5 | 10th | 4 | 9th |
| Runners Caught Stealing Percentage | .417 | 31st | .444 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







