Tyler Younger | #5 | 1B | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .340 | 3 | 25 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Averett | L, 6-4 |
| Apr 17 | at Hampden-Sydney | W, 9-2 |
| Apr 21 | Emory | L, 11-8 |
| Apr 21 | Emory | W, 11-7 |
| May 7 | at Wesley | L, 3-2 |
| May 8 | at Mary Washington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 13th | 12 | 44th |
| Plate appearances | 186 | 20th | 51 | 30th |
| At Bats | 156 | 18th | 42 | 29th |
| Runs | 28 | 21st | 5 | 41st |
| Hits | 53 | 9th | 12 | 27th |
| Doubles | 10 | 11th | 2 | 33rd |
| Triples | 5 | 2nd | - | - |
| Home Runs | 3 | 12th | 1 | 20th |
| Runs Batted In | 25 | 20th | 1 | 78th |
| Total bases | 82 | 5th | 17 | 28th |
| Walks | 15 | 19th | 4 | 39th |
| Hit by pitch | 8 | 12th | 2 | 24th |
| Strikeouts | 17 | 42nd | 6 | 53rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 10th | 3 | 13th |
| Hit into double play | 5 | 7th | 1 | 28th |
| Stolen Bases | 5 | 22nd | 1 | 36th |
| Caught Stealing | 3 | 11th | - | - |
| Batting Average | .340 | 11th | .286 | 26th |
| On Base Percentage | .425 | 11th | .375 | 27th |
| Slugging Percentage | .526 | 8th | .405 | 21st |
| Appearances | 0 | 102nd | 0 | 165th |
| Games started | 0 | 56th | 0 | 157th |
| Wins | 0 | 62nd | 0 | 160th |
| Losses | 0 | 50th | 0 | 144th |
| Saves | 0 | 19th | 0 | 148th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 249th | 0.0 | 248th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 378 | 3rd | 88 | 10th |
| Put Outs | 364 | 2nd | 83 | 7th |
| Assists | 12 | 51st | 4 | 55th |
| Errors | 2 | 57th | 1 | 69th |
| Fielding Percentage | .995 | 3rd | .989 | 18th |
| Double Plays | 23 | 8th | 4 | 15th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







