| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Claudio | Shenandoah | 12 | 10 | 7 | 1 | 0 | - | 76.1 | 76 | 38 | 31 | 25 | 62 | 7.31 | - | 3.66 |
| 1 | T Muench | Averett | 14 | 9 | 7 | 1 | 0 | - | 60.1 | 61 | 39 | 32 | 38 | 53 | 7.91 | 2 | 4.77 |
| 3 | G Goldsmith | Chris. Newport | 13 | 12 | 6 | 3 | 0 | 2 | 80.2 | 71 | 33 | 29 | 30 | 61 | 6.81 | 1 | 3.24 |
| 3 | N McMahon | Shenandoah | 8 | 8 | 6 | 1 | 0 | 2 | 53.2 | 54 | 22 | 19 | 16 | 35 | 5.87 | 3 | 3.19 |
| 3 | C Nelson | Shenandoah | 10 | 10 | 6 | 4 | 0 | 2 | 77.2 | 63 | 27 | 18 | 20 | 45 | 5.21 | 4 | 2.09 |
| 3 | C Perry | Methodist | 14 | 13 | 6 | 2 | 0 | 4 | 92.2 | 69 | 25 | 22 | 23 | 132 | 12.82 | 1 | 2.14 |
| 3 | N Santalucia | Chris. Newport | 11 | 10 | 6 | 0 | 0 | - | 59.0 | 65 | 26 | 24 | 18 | 40 | 6.10 | 2 | 3.66 |
| 8 | T Long | Averett | 11 | 10 | 5 | 5 | 0 | 1 | 65.0 | 66 | 37 | 25 | 19 | 40 | 5.54 | 1 | 3.46 |
| 8 | D Schilling | Greensboro | 11 | 0 | 5 | 2 | 1 | - | 33.0 | 24 | 12 | 8 | 21 | 39 | 10.64 | - | 2.18 |
| 8 | J Vaughan | Chris. Newport | 9 | 8 | 5 | 1 | 0 | - | 46.0 | 46 | 23 | 21 | 9 | 31 | 6.07 | 3 | 4.11 |
| 8 | M Verdillo | Chris. Newport | 27 | 0 | 5 | 0 | 2 | 1 | 43.0 | 27 | 8 | 8 | 13 | 54 | 11.30 | - | 1.67 |
| 12 | J Cadle | Greensboro | 13 | 13 | 4 | 3 | 0 | 1 | 71.0 | 71 | 42 | 27 | 35 | 43 | 5.45 | 1 | 3.42 |
| 12 | M Cobb | Greensboro | 8 | 8 | 4 | 1 | 0 | 2 | 54.2 | 45 | 13 | 9 | 22 | 25 | 4.12 | 1 | 1.48 |
| 12 | T Easterly | Ferrum | 16 | 10 | 4 | 2 | 0 | 2 | 61.0 | 57 | 42 | 33 | 35 | 53 | 7.82 | 6 | 4.87 |
| 12 | R Lindsay | Chris. Newport | 25 | 0 | 4 | 1 | 0 | - | 29.0 | 19 | 12 | 8 | 13 | 15 | 4.66 | - | 2.48 |
| 12 | C Moore | Averett | 10 | 10 | 4 | 5 | 0 | 3 | 70.2 | 75 | 45 | 37 | 20 | 45 | 5.73 | 3 | 4.71 |
| 12 | C Moyer | Averett | 19 | 1 | 4 | 1 | 4 | - | 37.1 | 44 | 27 | 19 | 6 | 24 | 5.79 | 2 | 4.58 |
| 12 | M Riegler | Shenandoah | 20 | 1 | 4 | 0 | 6 | - | 32.1 | 26 | 8 | 5 | 17 | 23 | 6.40 | - | 1.39 |
| 12 | B Roberts | N.C. Wesleyan | 10 | 7 | 4 | 4 | 0 | - | 50.2 | 49 | 35 | 29 | 21 | 31 | 5.51 | 3 | 5.15 |
| 12 | J Stanek | Shenandoah | 11 | 7 | 4 | 0 | 1 | 2 | 55.0 | 58 | 19 | 19 | 12 | 29 | 4.75 | 4 | 3.11 |
| 12 | C Walker | Ferrum | 15 | 11 | 4 | 5 | 0 | 4 | 85.1 | 70 | 37 | 25 | 23 | 75 | 7.91 | 3 | 2.64 |
| 12 | R White | Methodist | 17 | 0 | 4 | 0 | 3 | - | 26.2 | 20 | 6 | 3 | 9 | 11 | 3.71 | 0 | 1.01 |
| 23 | S Flynn | N.C. Wesleyan | 12 | 7 | 3 | 2 | 0 | - | 44.1 | 37 | 30 | 20 | 29 | 46 | 9.34 | 3 | 4.06 |
| 23 | R Graham | Greensboro | 7 | 6 | 3 | 0 | 0 | 1 | 33.2 | 38 | 26 | 18 | 13 | 20 | 5.35 | - | 4.81 |
| 23 | J Metz | Ferrum | 11 | 0 | 3 | 1 | 0 | - | 12.2 | 22 | 11 | 8 | 10 | 6 | 4.26 | - | 5.68 |
| 23 | M Mitchell | Averett | 11 | 8 | 3 | 4 | 3 | 2 | 58.1 | 66 | 34 | 24 | 18 | 26 | 4.01 | 2 | 3.70 |
| 27 | J Ayers | Methodist | 21 | 2 | 2 | 4 | 1 | - | 38.0 | 46 | 19 | 14 | 10 | 27 | 6.39 | 2 | 3.32 |
| 27 | B Bierlein | Chris. Newport | 8 | 7 | 2 | 3 | 0 | 2 | 46.0 | 47 | 23 | 18 | 5 | 34 | 6.65 | 1 | 3.52 |
| 27 | J Boze | Chris. Newport | 8 | 3 | 2 | 0 | 0 | - | 18.1 | 21 | 13 | 13 | 4 | 16 | 7.85 | - | 6.38 |
| 27 | H Brooks | N.C. Wesleyan | 13 | 3 | 2 | 4 | 1 | 1 | 38.1 | 33 | 16 | 15 | 13 | 32 | 7.51 | 2 | 3.52 |
| 27 | A Duncan | Ferrum | 20 | 1 | 2 | 5 | 0 | - | 39.1 | 33 | 17 | 11 | 17 | 28 | 6.41 | - | 2.52 |
| 27 | R Fleischmann | Chris. Newport | 26 | 0 | 2 | 2 | 9 | 1 | 34.0 | 24 | 8 | 8 | 14 | 34 | 9.00 | - | 2.12 |
| 27 | M Inman | Methodist | 16 | 6 | 2 | 1 | 0 | - | 37.0 | 57 | 42 | 25 | 9 | 23 | 5.59 | 1 | 6.08 |
| 27 | R Lee | Methodist | 17 | 5 | 2 | 4 | 0 | - | 41.2 | 45 | 27 | 23 | 15 | 40 | 8.64 | 1 | 4.97 |
| 27 | C Madison | Ferrum | 8 | 6 | 2 | 1 | 0 | - | 34.2 | 35 | 14 | 14 | 13 | 16 | 4.15 | 2 | 3.63 |
| 27 | M Minch | Shenandoah | 6 | 0 | 2 | 0 | 0 | - | 8.1 | 6 | 7 | 7 | 9 | 8 | 8.64 | - | 7.56 |
| 27 | J Motto | Ferrum | 10 | 4 | 2 | 1 | 0 | - | 27.2 | 31 | 20 | 16 | 14 | 9 | 2.93 | 1 | 5.20 |
| 27 | B Robbett | Greensboro | 8 | 0 | 2 | 3 | 1 | - | 12.1 | 12 | 11 | 3 | 11 | 3 | 2.19 | - | 2.19 |
| 27 | J Swartout | N.C. Wesleyan | 19 | 2 | 2 | 2 | 2 | - | 36.2 | 23 | 15 | 14 | 18 | 43 | 10.55 | 1 | 3.44 |
| 27 | J Walsh | Chris. Newport | 10 | 3 | 2 | 0 | 0 | - | 27.0 | 31 | 15 | 10 | 13 | 26 | 8.67 | - | 3.33 |
| 27 | A Womble | Methodist | 18 | 8 | 2 | 4 | 0 | - | 54.1 | 57 | 38 | 37 | 23 | 59 | 9.77 | 2 | 6.13 |
| 42 | J Atkins | Greensboro | 5 | 4 | 1 | 3 | 1 | 1 | 24.2 | 23 | 17 | 9 | 9 | 16 | 5.84 | 2 | 3.28 |
| 42 | D Bare | N.C. Wesleyan | 14 | 0 | 1 | 1 | 0 | - | 23.0 | 19 | 14 | 11 | 13 | 13 | 5.09 | 1 | 4.30 |
| 42 | W Beasley | N.C. Wesleyan | 7 | 0 | 1 | 0 | 1 | - | 13.2 | 11 | 2 | 1 | 4 | 12 | 7.90 | - | 0.66 |
| 42 | C Beaver | Averett | 17 | 0 | 1 | 0 | 1 | - | 20.2 | 18 | 9 | 8 | 12 | 13 | 5.66 | 1 | 3.48 |
| 42 | J Clarke | Methodist | 11 | 2 | 1 | 1 | 0 | - | 20.0 | 23 | 7 | 3 | 6 | 13 | 5.85 | 1 | 1.35 |
| 42 | T Coates | Averett | 11 | 3 | 1 | 2 | 0 | - | 18.1 | 22 | 17 | 6 | 5 | 13 | 6.38 | 2 | 2.95 |
| 42 | T Coston | Averett | 3 | 2 | 1 | 0 | 0 | - | 13.2 | 14 | 11 | 8 | 5 | 14 | 9.22 | - | 5.27 |
| 42 | G Gibson | Ferrum | 5 | 0 | 1 | 0 | 0 | - | 9.2 | 19 | 8 | 6 | 1 | 2 | 1.86 | - | 5.59 |
| 42 | M Judge | Methodist | 15 | 6 | 1 | 3 | 0 | - | 28.1 | 32 | 28 | 21 | 14 | 16 | 5.08 | 2 | 6.67 |







