| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alexander | N.C. Wesleyan | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 |
| 2 | T Brown | Shenandoah | 44 | 149 | 31 | 46 | 7 | - | 5 | 30 | 13 | 22 | 2 | 2 | .309 | .398 | .456 |
| 2 | J Carter | Averett | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| 2 | B Iley | Ferrum | 35 | 124 | 19 | 31 | 10 | - | 1 | 20 | 17 | 30 | 2 | 3 | .250 | .340 | .355 |
| 2 | K Newcomb | Averett | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 |
| 2 | A Nichols | N.C. Wesleyan | 39 | 161 | 30 | 50 | 9 | 1 | - | 19 | 16 | 5 | 3 | - | .311 | .387 | .379 |
| 7 | J Feldmann | Greensboro | 34 | 130 | 25 | 48 | 10 | 2 | 1 | 23 | 6 | 17 | 5 | 2 | .369 | .415 | .500 |
| 7 | P Laffin | N.C. Wesleyan | 40 | 145 | 18 | 44 | 6 | 1 | - | 15 | 13 | 26 | 2 | - | .303 | .373 | .359 |
| 7 | C Nelson | Shenandoah | 44 | 167 | 44 | 54 | 23 | 2 | 6 | 39 | 13 | 24 | 2 | 2 | .323 | .392 | .593 |
| 7 | J Newcomb | Averett | 43 | 150 | 38 | 50 | 3 | - | - | 16 | 21 | 14 | 4 | 2 | .333 | .439 | .353 |
| 7 | J Pendergraft | Shenandoah | 43 | 175 | 46 | 74 | 16 | 2 | 6 | 47 | 14 | 21 | 10 | 1 | .423 | .477 | .640 |
| 7 | J Rodriquez | N.C. Wesleyan | 36 | 129 | 14 | 28 | 7 | - | - | 11 | 7 | 23 | - | - | .217 | .268 | .271 |
| 7 | W Walker | Ferrum | 34 | 131 | 23 | 51 | 13 | 3 | 2 | 21 | 11 | 11 | 3 | - | .389 | .444 | .580 |
| 7 | T Younger | Methodist | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 |
| 15 | N Beall | Shenandoah | 42 | 145 | 33 | 61 | 12 | 1 | 2 | 35 | 34 | 15 | 2 | 3 | .421 | .522 | .559 |
| 15 | D Brown | Methodist | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 |
| 17 | P Byron | Ferrum | 35 | 117 | 22 | 26 | 6 | 1 | - | 16 | 14 | 24 | 8 | 1 | .222 | .326 | .291 |
| 17 | T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| 17 | C Frey | Shenandoah | 16 | 43 | 6 | 11 | 4 | - | - | 7 | 3 | 6 | 1 | - | .256 | .304 | .349 |
| 17 | B Guengerich | N.C. Wesleyan | 37 | 127 | 18 | 32 | 3 | 1 | - | 14 | 13 | 19 | 5 | 1 | .252 | .321 | .291 |
| 17 | T Hayden | Ferrum | 34 | 134 | 20 | 36 | 8 | 2 | - | 14 | 14 | 22 | 3 | 1 | .269 | .351 | .358 |
| 17 | S Kirby | Methodist | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 |
| 17 | C Lucas | Shenandoah | 36 | 144 | 26 | 45 | 10 | - | 3 | 24 | 6 | 16 | 3 | 4 | .312 | .348 | .444 |
| 17 | D Lutz | Methodist | 31 | 92 | 9 | 16 | 1 | - | - | 7 | 12 | 10 | 3 | 1 | .174 | .294 | .185 |
| 17 | S Mark | Chris. Newport | 40 | 156 | 36 | 48 | 6 | 6 | - | 22 | 29 | 23 | 7 | 3 | .308 | .439 | .423 |
| 17 | C Moore | Averett | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 |
| 17 | S Pfeiffer | Greensboro | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 |
| 17 | L Saunders | Chris. Newport | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 |
| 17 | B Steel | Chris. Newport | 44 | 170 | 37 | 52 | 11 | 2 | - | 26 | 26 | 30 | 12 | 1 | .306 | .427 | .394 |
| 17 | B Thigpen | Methodist | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 |
| 31 | D Alvarez | Ferrum | 26 | 64 | 8 | 17 | 7 | - | 1 | 12 | 6 | 15 | - | - | .266 | .400 | .422 |
| 31 | B Armstrong | Methodist | 21 | 62 | 9 | 21 | 1 | 3 | - | 4 | 2 | 10 | 3 | 1 | .339 | .379 | .452 |
| 31 | J Carter | Averett | 38 | 134 | 20 | 27 | 4 | - | - | 12 | 16 | 34 | 5 | 2 | .201 | .299 | .231 |
| 31 | A Catherina | Greensboro | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 |
| 31 | J Fiorella | Averett | 33 | 104 | 12 | 27 | 4 | - | - | 15 | 9 | 16 | - | 2 | .260 | .325 | .298 |
| 31 | P Jaglowski | Ferrum | 35 | 139 | 29 | 53 | 9 | - | 2 | 22 | 6 | 11 | 14 | 1 | .381 | .439 | .489 |
| 31 | S Keener | Chris. Newport | 44 | 151 | 38 | 45 | 15 | 1 | 6 | 22 | 19 | 25 | 2 | - | .298 | .448 | .530 |
| 31 | G Kelley | Greensboro | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 |
| 31 | J Kidd | Averett | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 |
| 31 | K Krout | Shenandoah | 42 | 160 | 39 | 48 | 7 | 1 | 1 | 18 | 24 | 23 | 15 | 5 | .300 | .421 | .375 |
| 31 | B Lenda | Chris. Newport | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 |
| 31 | S Lindemuth | Chris. Newport | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 |
| 31 | C Madden | Chris. Newport | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 |
| 31 | C McDougal | Chris. Newport | 35 | 117 | 21 | 42 | 6 | 1 | 3 | 24 | 4 | 22 | 1 | - | .359 | .397 | .504 |
| 31 | M Minch | Shenandoah | 40 | 96 | 19 | 25 | 2 | - | - | 11 | 14 | 15 | 5 | - | .260 | .365 | .281 |
| 31 | M Shoemaker | Chris. Newport | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 |
| 47 | S Caison | Greensboro | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| 47 | T Coston | Averett | 19 | 40 | 10 | 14 | 6 | - | 1 | 12 | 7 | 10 | 1 | - | .350 | .480 | .575 |
| 47 | J Crowder | Averett | 31 | 89 | 20 | 22 | 2 | 1 | - | 5 | 9 | 18 | 2 | 1 | .247 | .323 | .292 |
| 47 | C Currie | Averett | 14 | 25 | 4 | 5 | 1 | - | - | 6 | 3 | 2 | 3 | - | .200 | .286 | .240 |







