| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Adams | Chris. Newport | 1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| B Adkins | Ferrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Alexander | N.C. Wesleyan | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 |
| D Alvarez | Ferrum | 26 | 64 | 8 | 17 | 7 | - | 1 | 12 | 6 | 15 | - | - | .266 | .400 | .422 |
| B Armstrong | Methodist | 21 | 62 | 9 | 21 | 1 | 3 | - | 4 | 2 | 10 | 3 | 1 | .339 | .379 | .452 |
| J Atkins | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Ayers | Methodist | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Baranosky | Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Bare | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Barger | Methodist | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Beall | Shenandoah | 42 | 145 | 33 | 61 | 12 | 1 | 2 | 35 | 34 | 15 | 2 | 3 | .421 | .522 | .559 |
| W Beasley | N.C. Wesleyan | 29 | 57 | 8 | 14 | 2 | - | - | 9 | 8 | 15 | - | - | .246 | .333 | .281 |
| C Beaver | Averett | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| G Beran | Shenandoah | 11 | 29 | 4 | 8 | 1 | - | 2 | 7 | 2 | 10 | - | - | .276 | .323 | .517 |
| R Berry | Methodist | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Bertschinger | Shenandoah | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Bierlein | Chris. Newport | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bishop | Greensboro | 19 | 23 | 3 | 4 | 1 | - | - | 6 | - | 5 | - | - | .174 | .174 | .217 |
| J Bittner | Shenandoah | 10 | 8 | 1 | 2 | 1 | - | - | 2 | 3 | 2 | - | - | .250 | .455 | .375 |
| E Blalock | Greensboro | 21 | 24 | 2 | 5 | 1 | - | - | 3 | 4 | 11 | 2 | 2 | .208 | .367 | .250 |
| J Boze | Chris. Newport | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| H Brooks | N.C. Wesleyan | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Brown | Methodist | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 |
| T Brown | Shenandoah | 44 | 149 | 31 | 46 | 7 | - | 5 | 30 | 13 | 22 | 2 | 2 | .309 | .398 | .456 |
| R Bryan | Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P Byron | Ferrum | 35 | 117 | 22 | 26 | 6 | 1 | - | 16 | 14 | 24 | 8 | 1 | .222 | .326 | .291 |
| J Cadle | Greensboro | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Caison | Greensboro | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| N Cappello | Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Z Carney | Shenandoah | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Carter | Averett | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| J Carter | Averett | 38 | 134 | 20 | 27 | 4 | - | - | 12 | 16 | 34 | 5 | 2 | .201 | .299 | .231 |
| A Catherina | Greensboro | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 |
| R Ciuffetelli | N.C. Wesleyan | 25 | 65 | 8 | 16 | 2 | - | - | 4 | 7 | 21 | 2 | - | .246 | .338 | .277 |
| J Clarke | Methodist | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| V Claudio | Shenandoah | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Coates | Averett | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Cobb | Greensboro | 36 | 108 | 20 | 28 | 5 | 1 | - | 14 | 9 | 13 | 6 | 2 | .259 | .328 | .324 |
| T Cobb | Chris. Newport | 5 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .200 | .333 | .200 |
| Cordonnier | Greensboro | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .400 | .000 |
| R Costa | N.C. Wesleyan | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Coston | Averett | 19 | 40 | 10 | 14 | 6 | - | 1 | 12 | 7 | 10 | 1 | - | .350 | .480 | .575 |
| A Creamer | Shenandoah | 11 | 15 | 0 | 2 | - | - | - | 2 | 2 | 4 | - | - | .133 | .235 | .133 |
| J Crowder | Averett | 31 | 89 | 20 | 22 | 2 | 1 | - | 5 | 9 | 18 | 2 | 1 | .247 | .323 | .292 |
| C Currie | Averett | 14 | 25 | 4 | 5 | 1 | - | - | 6 | 3 | 2 | 3 | - | .200 | .286 | .240 |
| T Davis | Ferrum | 4 | 4 | 1 | 0 | - | - | - | 2 | 2 | 3 | - | - | .000 | .286 | .000 |
| D Diedrick | Ferrum | 12 | 1 | 2 | 1 | - | - | - | 0 | - | - | 2 | - | 1.000 | 1.000 | 1.000 |
| P Dietrich | N.C. Wesleyan | 12 | 7 | 2 | 1 | - | - | - | 0 | 3 | 4 | - | - | .143 | .400 | .143 |
| J Donofrio | Shenandoah | 44 | 194 | 45 | 64 | 10 | 3 | 9 | 29 | 11 | 32 | 5 | 6 | .330 | .362 | .552 |







