| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Steel | Chris. Newport | 44 | 12 | 3 | 11 | 67 | 13 | 3 | 52 | 45 | 1.16 | 222 |
| 2 | C Madden | Chris. Newport | 44 | 1 | 3 | 1 | 82 | 13 | 2 | 41 | 70 | 0.59 | 218 |
| 3 | J Donofrio | Shenandoah | 44 | 1 | 4 | 6 | 107 | 22 | 1 | 53 | 50 | 1.06 | 216 |
| 4 | M Shoemaker | Chris. Newport | 44 | 5 | 3 | 1 | 76 | 20 | 2 | 40 | 62 | 0.65 | 211 |
| 5 | L Saunders | Chris. Newport | 44 | 15 | 4 | 8 | 73 | 12 | 3 | 43 | 56 | 0.77 | 208 |
| 6 | S Mark | Chris. Newport | 40 | 10 | 3 | 6 | 66 | 12 | 3 | 36 | 53 | 0.68 | 204 |
| 7 | M Quick | Methodist | 43 | - | 5 | 9 | 44 | 6 | 1 | 60 | 40 | 1.50 | 203 |
| 8 | S Lindemuth | Chris. Newport | 44 | 2 | 2 | 3 | 76 | 17 | 2 | 53 | 46 | 1.15 | 202 |
| 8 | J Pendergraft | Shenandoah | 43 | 6 | 2 | 5 | 112 | 24 | 5 | 52 | 31 | 1.68 | 202 |
| 10 | K Krout | Shenandoah | 42 | 10 | 1 | 3 | 60 | 9 | 2 | 43 | 44 | 0.98 | 198 |
| 10 | C Nelson | Shenandoah | 44 | 9 | 5 | 4 | 99 | 31 | 5 | 33 | 58 | 0.57 | 198 |
| 12 | S Keener | Chris. Newport | 44 | 22 | - | 1 | 80 | 22 | 2 | 29 | 50 | 0.58 | 193 |
| 12 | J Kidd | Averett | 44 | 7 | 1 | 6 | 61 | 11 | 2 | 53 | 44 | 1.20 | 193 |
| 14 | B Lenda | Chris. Newport | 44 | 16 | 5 | 2 | 76 | 18 | 2 | 34 | 57 | 0.60 | 190 |
| 15 | J Newcomb | Averett | 43 | 8 | 1 | 9 | 53 | 3 | 5 | 59 | 33 | 1.79 | 189 |
| 15 | K Newcomb | Averett | 44 | 3 | 4 | 8 | 87 | 26 | 6 | 39 | 45 | 0.87 | 189 |
| 15 | B Thigpen | Methodist | 43 | 4 | 3 | - | 80 | 18 | 3 | 36 | 45 | 0.80 | 189 |
| 18 | N Beall | Shenandoah | 42 | 2 | 5 | 1 | 81 | 15 | 4 | 36 | 34 | 1.06 | 187 |
| 18 | T Such | Methodist | 43 | 3 | 3 | 6 | 72 | 14 | 1 | 30 | 47 | 0.64 | 187 |
| 20 | T Younger | Methodist | 43 | 8 | - | 7 | 82 | 18 | 5 | 46 | 44 | 1.05 | 186 |
| 21 | J Carter | Averett | 43 | 4 | 3 | 1 | 72 | 11 | 6 | 43 | 38 | 1.13 | 185 |
| 21 | C Molosky | Methodist | 43 | 1 | - | 10 | 42 | 4 | 1 | 55 | 38 | 1.45 | 185 |
| 23 | T Clark | N.C. Wesleyan | 41 | 5 | 3 | 1 | 63 | 11 | 3 | 50 | 40 | 1.25 | 184 |
| 24 | A Nichols | N.C. Wesleyan | 39 | 4 | - | 2 | 61 | 10 | 6 | 52 | 51 | 1.02 | 183 |
| 25 | T Brown | Shenandoah | 44 | 11 | 3 | 6 | 68 | 12 | 6 | 47 | 34 | 1.38 | 182 |
| 26 | C Moore | Averett | 43 | 2 | 2 | 3 | 55 | 9 | 3 | 41 | 45 | 0.91 | 175 |
| 27 | J Alexander | N.C. Wesleyan | 38 | - | - | 3 | 52 | 3 | 7 | 56 | 31 | 1.81 | 170 |
| 27 | S Kirby | Methodist | 43 | 3 | 3 | 5 | 33 | 4 | 3 | 65 | 43 | 1.51 | 170 |
| 29 | D Brown | Methodist | 40 | 11 | 1 | 10 | 39 | 6 | 4 | 48 | 29 | 1.66 | 165 |
| 30 | J Carter | Averett | 38 | 3 | 1 | 8 | 31 | 4 | 2 | 31 | 42 | 0.74 | 162 |
| 30 | P Laffin | N.C. Wesleyan | 40 | 3 | - | 1 | 52 | 7 | 5 | 34 | 34 | 1.00 | 162 |
| 32 | C Lucas | Shenandoah | 36 | 4 | 4 | 2 | 64 | 13 | 3 | 35 | 50 | 0.70 | 160 |
| 33 | H Williams | N.C. Wesleyan | 40 | 2 | 1 | 2 | 47 | 8 | 1 | 38 | 32 | 1.19 | 157 |
| 34 | P Jaglowski | Ferrum | 35 | 9 | 1 | 1 | 68 | 11 | 2 | 29 | 39 | 0.74 | 156 |
| 35 | T Hayden | Ferrum | 34 | 3 | - | 3 | 48 | 10 | 3 | 43 | 31 | 1.39 | 154 |
| 36 | A Catherina | Greensboro | 35 | 6 | 2 | 1 | 48 | 10 | 2 | 33 | 33 | 1.00 | 151 |
| 37 | B Iley | Ferrum | 35 | 2 | 4 | - | 44 | 11 | 6 | 29 | 38 | 0.76 | 147 |
| 38 | W Walker | Ferrum | 34 | 2 | - | 2 | 76 | 18 | 5 | 27 | 39 | 0.69 | 146 |
| 39 | J Feldmann | Greensboro | 34 | 5 | 1 | 1 | 65 | 13 | 5 | 33 | 30 | 1.10 | 143 |
| 40 | B Guengerich | N.C. Wesleyan | 37 | - | - | 2 | 37 | 4 | 3 | 41 | 31 | 1.32 | 142 |
| 41 | P Byron | Ferrum | 35 | 4 | - | 5 | 34 | 7 | 3 | 47 | 20 | 2.35 | 140 |
| 42 | J Rodriquez | N.C. Wesleyan | 36 | 2 | - | - | 35 | 7 | 5 | 41 | 30 | 1.37 | 138 |
| 43 | M Mitchell | Averett | 42 | - | 1 | 11 | 31 | 3 | - | 35 | 31 | 1.13 | 137 |
| 44 | E McGrath | Ferrum | 32 | 3 | - | 2 | 36 | 7 | 1 | 37 | 30 | 1.23 | 135 |
| 45 | C McDougal | Chris. Newport | 35 | 6 | 4 | 2 | 59 | 10 | 2 | 26 | 27 | 0.96 | 133 |
| 46 | B Wooding | Greensboro | 31 | 5 | - | 3 | 39 | 6 | 1 | 39 | 15 | 2.60 | 130 |
| 47 | M Parker | Greensboro | 33 | - | - | 5 | 41 | 6 | 1 | 35 | 23 | 1.52 | 129 |
| 48 | S Pfeiffer | Greensboro | 35 | 2 | 1 | - | 53 | 11 | 3 | 20 | 26 | 0.77 | 126 |
| 49 | M Cobb | Greensboro | 36 | 2 | - | 3 | 35 | 6 | - | 43 | 22 | 1.95 | 122 |
| 49 | M Minch | Shenandoah | 40 | 3 | 2 | 7 | 27 | 2 | 2 | 41 | 20 | 2.05 | 122 |







