| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Donofrio | Shenandoah | 12 | - | - | 3 | 19 | 4 | - | 18 | 12 | 1.50 | 60 |
| 1 | A Nichols | N.C. Wesleyan | 12 | 1 | - | - | 18 | 2 | 3 | 15 | 19 | 0.79 | 60 |
| 3 | T Hayden | Ferrum | 12 | 2 | - | 1 | 20 | 5 | 2 | 15 | 13 | 1.15 | 59 |
| 3 | B Steel | Chris. Newport | 12 | 4 | - | 4 | 14 | 2 | - | 14 | 11 | 1.27 | 59 |
| 5 | T Clark | N.C. Wesleyan | 12 | - | - | 1 | 20 | 2 | - | 14 | 13 | 1.08 | 58 |
| 5 | K Krout | Shenandoah | 12 | 3 | 1 | 1 | 26 | 5 | - | 9 | 11 | 0.82 | 58 |
| 5 | C Madden | Chris. Newport | 12 | - | 1 | - | 20 | 3 | 1 | 13 | 18 | 0.72 | 58 |
| 8 | J Alexander | N.C. Wesleyan | 12 | - | - | 1 | 20 | 2 | 2 | 17 | 10 | 1.70 | 57 |
| 8 | M Shoemaker | Chris. Newport | 12 | 1 | - | - | 23 | 7 | - | 13 | 16 | 0.81 | 57 |
| 8 | W Walker | Ferrum | 12 | 1 | - | 1 | 29 | 8 | 3 | 12 | 13 | 0.92 | 57 |
| 11 | P Jaglowski | Ferrum | 12 | 3 | - | - | 28 | 4 | - | 8 | 14 | 0.57 | 56 |
| 11 | M Quick | Methodist | 12 | - | 1 | 3 | 12 | 2 | - | 20 | 9 | 2.22 | 56 |
| 11 | L Saunders | Chris. Newport | 12 | 2 | - | 1 | 20 | 5 | 3 | 5 | 21 | 0.24 | 56 |
| 14 | S Lindemuth | Chris. Newport | 12 | 1 | 1 | - | 19 | 3 | - | 13 | 11 | 1.18 | 55 |
| 15 | N Beall | Shenandoah | 12 | - | 1 | - | 21 | 2 | 2 | 7 | 12 | 0.58 | 54 |
| 15 | B Iley | Ferrum | 12 | - | 4 | - | 15 | 3 | 3 | 10 | 15 | 0.67 | 54 |
| 15 | S Keener | Chris. Newport | 12 | 9 | - | 1 | 17 | 4 | - | 9 | 15 | 0.60 | 54 |
| 18 | P Byron | Ferrum | 12 | 2 | - | 1 | 8 | 1 | 2 | 15 | 6 | 2.50 | 53 |
| 18 | J Newcomb | Averett | 12 | 4 | 1 | 4 | 9 | 1 | - | 15 | 11 | 1.36 | 53 |
| 18 | J Pendergraft | Shenandoah | 12 | 2 | 1 | 2 | 22 | 4 | - | 14 | 9 | 1.56 | 53 |
| 21 | J Carter | Averett | 12 | - | - | 1 | 18 | 2 | 1 | 12 | 11 | 1.09 | 52 |
| 21 | J Kidd | Averett | 12 | 5 | - | 4 | 11 | 3 | - | 20 | 11 | 1.82 | 52 |
| 21 | B Lenda | Chris. Newport | 12 | 2 | 1 | - | 23 | 5 | 1 | 7 | 15 | 0.47 | 52 |
| 21 | K Newcomb | Averett | 12 | - | 1 | 5 | 15 | 4 | - | 10 | 16 | 0.62 | 52 |
| 21 | T Such | Methodist | 12 | 1 | 1 | 2 | 15 | 2 | - | 5 | 17 | 0.29 | 52 |
| 21 | B Thigpen | Methodist | 12 | 2 | 1 | - | 10 | 3 | - | 13 | 16 | 0.81 | 52 |
| 27 | J Feldmann | Greensboro | 12 | 2 | 1 | 1 | 20 | 3 | 1 | 14 | 12 | 1.17 | 51 |
| 27 | P Laffin | N.C. Wesleyan | 12 | 1 | - | - | 17 | 1 | 2 | 6 | 12 | 0.50 | 51 |
| 27 | S Mark | Chris. Newport | 10 | 1 | - | 1 | 22 | 4 | - | 10 | 11 | 0.91 | 51 |
| 27 | T Younger | Methodist | 12 | 2 | - | 3 | 17 | 3 | 1 | 15 | 11 | 1.36 | 51 |
| 31 | T Brown | Shenandoah | 12 | 3 | 2 | 4 | 7 | 0 | 2 | 12 | 9 | 1.33 | 50 |
| 31 | J Carter | Averett | 12 | 1 | - | 2 | 10 | 3 | 1 | 6 | 13 | 0.46 | 50 |
| 31 | A Catherina | Greensboro | 12 | 1 | 1 | - | 19 | 5 | - | 12 | 7 | 1.71 | 50 |
| 31 | M Parker | Greensboro | 12 | - | - | 4 | 17 | 3 | 1 | 16 | 5 | 3.20 | 50 |
| 35 | C Nelson | Shenandoah | 12 | 1 | 1 | - | 9 | 3 | 2 | 10 | 20 | 0.50 | 49 |
| 35 | S Pfeiffer | Greensboro | 12 | 2 | - | - | 19 | 4 | - | 7 | 9 | 0.78 | 49 |
| 37 | S Caison | Greensboro | 12 | 2 | 1 | - | 18 | 5 | 1 | 9 | 9 | 1.00 | 48 |
| 38 | D Brown | Methodist | 12 | 2 | 1 | 2 | 9 | 1 | 2 | 13 | 11 | 1.18 | 47 |
| 38 | C Molosky | Methodist | 12 | - | - | 1 | 10 | 1 | 1 | 13 | 15 | 0.87 | 47 |
| 40 | S Kirby | Methodist | 12 | 1 | 1 | - | 7 | 0 | 1 | 12 | 14 | 0.86 | 46 |
| 40 | E McGrath | Ferrum | 10 | 1 | - | 2 | 10 | 1 | - | 12 | 12 | 1.00 | 46 |
| 40 | C Moore | Averett | 12 | 1 | - | - | 17 | 4 | 2 | 11 | 9 | 1.22 | 46 |
| 40 | H Williams | N.C. Wesleyan | 12 | 2 | - | - | 11 | 2 | - | 12 | 6 | 2.00 | 46 |
| 40 | B Wooding | Greensboro | 11 | 2 | - | 1 | 5 | 0 | - | 14 | 4 | 3.50 | 46 |
| 45 | M Mitchell | Averett | 12 | - | 1 | 2 | 12 | 1 | - | 8 | 12 | 0.67 | 45 |
| 46 | M Reynolds | Ferrum | 11 | 2 | - | 2 | 10 | 0 | - | 15 | 7 | 2.14 | 44 |
| 47 | J Rodriquez | N.C. Wesleyan | 11 | 1 | - | - | 7 | 1 | 2 | 15 | 10 | 1.50 | 43 |
| 48 | M Cobb | Greensboro | 12 | - | - | 2 | 6 | 1 | - | 23 | 4 | 5.75 | 42 |
| 48 | J Powell | Greensboro | 12 | 2 | 1 | 3 | 8 | 1 | 1 | 12 | 9 | 1.33 | 42 |
| 50 | D Alvarez | Ferrum | 9 | 6 | 1 | 2 | 12 | 3 | 1 | 5 | 10 | 0.50 | 40 |







