| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Brown | Shenandoah | 44 | 149 | 31 | 46 | 7 | - | 5 | 30 | 13 | 22 | 2 | 2 | .309 | .398 | .456 |
| 2 | T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| 2 | W Walker | Ferrum | 34 | 131 | 23 | 51 | 13 | 3 | 2 | 21 | 11 | 11 | 3 | - | .389 | .444 | .580 |
| 4 | T Such | Methodist | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 |
| 5 | J Powell | Greensboro | 25 | 70 | 13 | 19 | 3 | 1 | - | 6 | 7 | 15 | - | 2 | .271 | .350 | .343 |
| 6 | J Fiorella | Averett | 33 | 104 | 12 | 27 | 4 | - | - | 15 | 9 | 16 | - | 2 | .260 | .325 | .298 |
| 7 | L Dunn | N.C. Wesleyan | 9 | 10 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 |
| 7 | B Lenda | Chris. Newport | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 |
| 9 | H Parsley | Ferrum | 15 | 41 | 2 | 11 | 1 | - | - | 5 | 2 | 7 | - | 3 | .268 | .340 | .293 |
| 9 | C Power | Methodist | 36 | 99 | 14 | 25 | 5 | - | 1 | 10 | 14 | 23 | 4 | 4 | .253 | .345 | .333 |
| 9 | K Schmidt | Greensboro | 18 | 29 | 8 | 8 | 1 | - | - | 2 | 1 | 10 | 3 | - | .276 | .300 | .310 |
| 12 | N Futrell | Averett | 8 | 17 | 3 | 4 | - | - | - | 2 | 1 | 4 | - | - | .235 | .316 | .235 |
| 12 | C Hodges | Averett | 14 | 27 | 3 | 8 | 1 | - | - | 5 | 4 | 8 | - | 1 | .296 | .412 | .333 |
| 12 | N Huff | N.C. Wesleyan | 16 | 25 | 2 | 5 | 2 | - | - | 5 | 4 | 5 | - | - | .200 | .310 | .280 |
| 12 | M Kornegay | N.C. Wesleyan | 16 | 27 | 3 | 6 | 1 | - | - | 2 | 8 | 8 | - | 2 | .222 | .417 | .259 |
| 12 | B Robbett | Greensboro | 16 | 9 | 1 | 1 | - | - | - | 1 | 4 | 7 | - | - | .111 | .357 | .111 |







