| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hayden | Ferrum | 12 | 137 | 128 | 7 | 2 | .985 | 10 | - | - | - | - | - |
| 2 | S Keener | Chris. Newport | 12 | 134 | 126 | 7 | 1 | .993 | 4 | - | - | - | - | - |
| 3 | J Carter | Averett | 12 | 110 | 107 | 3 | 0 | 1.000 | 5 | - | - | - | - | - |
| 4 | T Such | Methodist | 12 | 116 | 106 | 8 | 2 | .983 | - | 13 | 4 | .235 | 1 | - |
| 5 | T Brown | Shenandoah | 12 | 99 | 89 | 10 | 0 | 1.000 | 1 | 4 | 5 | .556 | 3 | - |
| 6 | B Lenda | Chris. Newport | 12 | 105 | 87 | 16 | 2 | .981 | - | 5 | 4 | .444 | 1 | - |
| 7 | T Younger | Methodist | 12 | 88 | 83 | 4 | 1 | .989 | 4 | - | - | - | - | - |
| 8 | T Clark | N.C. Wesleyan | 12 | 99 | 80 | 18 | 1 | .990 | - | 10 | 11 | .524 | 3 | - |
| 9 | W Walker | Ferrum | 12 | 89 | 76 | 11 | 2 | .978 | 1 | 7 | 2 | .222 | 3 | 1 |
| 10 | J Powell | Greensboro | 12 | 90 | 67 | 21 | 2 | .978 | 1 | 14 | 11 | .440 | 2 | 1 |
| 11 | W Beasley | N.C. Wesleyan | 9 | 69 | 65 | 3 | 1 | .986 | - | - | - | - | - | - |
| 11 | S Pfeiffer | Greensboro | 12 | 71 | 65 | 4 | 2 | .972 | 4 | - | - | - | - | - |
| 13 | J Fiorella | Averett | 10 | 76 | 62 | 12 | 2 | .974 | - | 16 | 6 | .273 | 2 | - |
| 14 | G Kelley | Greensboro | 10 | 60 | 57 | 2 | 1 | .983 | 4 | - | - | - | - | - |
| 15 | C Nelson | Shenandoah | 12 | 70 | 55 | 13 | 2 | .971 | 8 | - | 4 | 1.000 | - | - |
| 16 | J Rodriquez | N.C. Wesleyan | 11 | 51 | 49 | 0 | 2 | .961 | 3 | - | - | - | - | - |
| 17 | N Beall | Shenandoah | 12 | 49 | 43 | 6 | 0 | 1.000 | 7 | - | - | - | - | - |
| 18 | J Pendergraft | Shenandoah | 12 | 37 | 36 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 19 | K Newcomb | Averett | 12 | 33 | 32 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 20 | P Byron | Ferrum | 12 | 32 | 31 | 0 | 1 | .969 | - | - | - | - | - | - |
| 21 | J Feldmann | Greensboro | 12 | 70 | 29 | 37 | 4 | .943 | 8 | - | - | - | - | - |
| 22 | J Kidd | Averett | 12 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| 22 | P Laffin | N.C. Wesleyan | 12 | 29 | 27 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | J Donofrio | Shenandoah | 12 | 27 | 25 | 0 | 2 | .926 | - | - | - | - | - | - |
| 24 | C Molosky | Methodist | 12 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | H Williams | N.C. Wesleyan | 12 | 29 | 25 | 2 | 2 | .931 | - | - | - | - | - | - |
| 27 | B Iley | Ferrum | 12 | 27 | 24 | 1 | 2 | .926 | 1 | - | - | - | - | - |
| 28 | M Quick | Methodist | 12 | 26 | 23 | 2 | 1 | .962 | - | - | - | - | - | - |
| 28 | M Shoemaker | Chris. Newport | 12 | 63 | 23 | 39 | 1 | .984 | 3 | - | - | - | - | - |
| 30 | S Lindemuth | Chris. Newport | 12 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 31 | J Alexander | N.C. Wesleyan | 12 | 52 | 20 | 28 | 4 | .923 | 2 | - | - | - | - | - |
| 31 | M Mitchell | Averett | 12 | 58 | 20 | 33 | 5 | .914 | 4 | - | - | - | - | - |
| 31 | B Steel | Chris. Newport | 12 | 64 | 20 | 42 | 2 | .969 | 1 | - | - | - | - | - |
| 34 | K Krout | Shenandoah | 12 | 58 | 19 | 34 | 5 | .914 | 9 | - | - | - | - | - |
| 34 | C Madden | Chris. Newport | 12 | 22 | 19 | 2 | 1 | .955 | - | - | - | - | - | - |
| 36 | B Thigpen | Methodist | 12 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 37 | S Caison | Greensboro | 12 | 19 | 17 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 37 | M Cobb | Greensboro | 12 | 27 | 17 | 8 | 2 | .926 | - | 2 | 2 | .500 | - | - |
| 37 | S Mark | Chris. Newport | 10 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | D Brown | Methodist | 12 | 31 | 16 | 12 | 3 | .903 | 2 | - | - | - | - | - |
| 40 | M Minch | Shenandoah | 11 | 36 | 16 | 19 | 1 | .972 | 9 | - | - | - | - | - |
| 42 | J Carter | Averett | 12 | 42 | 15 | 23 | 4 | .905 | 2 | - | - | - | - | - |
| 42 | S Machin | N.C. Wesleyan | 8 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 44 | B Guengerich | N.C. Wesleyan | 9 | 34 | 14 | 19 | 1 | .971 | 3 | - | - | - | - | - |
| 44 | J Krecicki | Greensboro | 8 | 17 | 14 | 2 | 1 | .941 | 1 | - | - | - | - | - |
| 44 | M Reynolds | Ferrum | 11 | 39 | 14 | 22 | 3 | .923 | 4 | - | - | - | - | - |
| 47 | S Kirby | Methodist | 12 | 43 | 13 | 27 | 3 | .930 | 3 | - | - | - | - | - |
| 47 | D Powers | Shenandoah | 9 | 33 | 13 | 17 | 3 | .909 | 1 | - | - | - | - | - |
| 49 | A Catherina | Greensboro | 12 | 46 | 12 | 30 | 4 | .913 | 1 | - | - | - | - | - |
| 49 | J Crowder | Averett | 8 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |







