| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pendergraft | Shenandoah | 43 | 175 | 46 | 74 | 16 | 2 | 6 | 47 | 14 | 21 | 10 | 1 | .423 | .477 | .640 |
| 2 | K Newcomb | Averett | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 |
| 3 | C Madden | Chris. Newport | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 |
| 4 | L Saunders | Chris. Newport | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 |
| 5 | C Nelson | Shenandoah | 44 | 167 | 44 | 54 | 23 | 2 | 6 | 39 | 13 | 24 | 2 | 2 | .323 | .392 | .593 |
| 6 | J Carter | Averett | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| 7 | B Thigpen | Methodist | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 |
| 8 | N Beall | Shenandoah | 42 | 145 | 33 | 61 | 12 | 1 | 2 | 35 | 34 | 15 | 2 | 3 | .421 | .522 | .559 |
| 9 | B Lenda | Chris. Newport | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 |
| 9 | S Lindemuth | Chris. Newport | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 |
| 11 | T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| 12 | T Brown | Shenandoah | 44 | 149 | 31 | 46 | 7 | - | 5 | 30 | 13 | 22 | 2 | 2 | .309 | .398 | .456 |
| 12 | C Moore | Averett | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 |
| 12 | S Pfeiffer | Greensboro | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 |
| 15 | J Donofrio | Shenandoah | 44 | 194 | 45 | 64 | 10 | 3 | 9 | 29 | 11 | 32 | 5 | 6 | .330 | .362 | .552 |
| 15 | M Shoemaker | Chris. Newport | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 |
| 17 | T Such | Methodist | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 |
| 18 | J Kidd | Averett | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 |
| 18 | B Steel | Chris. Newport | 44 | 170 | 37 | 52 | 11 | 2 | - | 26 | 26 | 30 | 12 | 1 | .306 | .427 | .394 |
| 20 | T Younger | Methodist | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 |
| 21 | C Lucas | Shenandoah | 36 | 144 | 26 | 45 | 10 | - | 3 | 24 | 6 | 16 | 3 | 4 | .312 | .348 | .444 |
| 21 | C McDougal | Chris. Newport | 35 | 117 | 21 | 42 | 6 | 1 | 3 | 24 | 4 | 22 | 1 | - | .359 | .397 | .504 |
| 23 | J Feldmann | Greensboro | 34 | 130 | 25 | 48 | 10 | 2 | 1 | 23 | 6 | 17 | 5 | 2 | .369 | .415 | .500 |
| 24 | P Jaglowski | Ferrum | 35 | 139 | 29 | 53 | 9 | - | 2 | 22 | 6 | 11 | 14 | 1 | .381 | .439 | .489 |
| 24 | S Keener | Chris. Newport | 44 | 151 | 38 | 45 | 15 | 1 | 6 | 22 | 19 | 25 | 2 | - | .298 | .448 | .530 |
| 24 | S Mark | Chris. Newport | 40 | 156 | 36 | 48 | 6 | 6 | - | 22 | 29 | 23 | 7 | 3 | .308 | .439 | .423 |
| 27 | M Quick | Methodist | 43 | 165 | 30 | 37 | 5 | 1 | - | 21 | 24 | 35 | 19 | 5 | .224 | .314 | .267 |
| 27 | W Walker | Ferrum | 34 | 131 | 23 | 51 | 13 | 3 | 2 | 21 | 11 | 11 | 3 | - | .389 | .444 | .580 |
| 27 | B Wooding | Greensboro | 31 | 110 | 25 | 31 | 5 | - | 1 | 21 | 12 | 25 | 6 | 2 | .282 | .378 | .355 |
| 30 | B Iley | Ferrum | 35 | 124 | 19 | 31 | 10 | - | 1 | 20 | 17 | 30 | 2 | 3 | .250 | .340 | .355 |
| 30 | M Parker | Greensboro | 33 | 106 | 22 | 31 | 3 | 2 | 1 | 20 | 18 | 17 | 7 | 7 | .292 | .395 | .387 |
| 32 | S Caison | Greensboro | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| 32 | S Kirby | Methodist | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 |
| 32 | A Nichols | N.C. Wesleyan | 39 | 161 | 30 | 50 | 9 | 1 | - | 19 | 16 | 5 | 3 | - | .311 | .387 | .379 |
| 35 | K Krout | Shenandoah | 42 | 160 | 39 | 48 | 7 | 1 | 1 | 18 | 24 | 23 | 15 | 5 | .300 | .421 | .375 |
| 36 | J Alexander | N.C. Wesleyan | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 |
| 36 | G Kelley | Greensboro | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 |
| 36 | H Williams | N.C. Wesleyan | 40 | 138 | 21 | 35 | 5 | 2 | 1 | 17 | 14 | 28 | 8 | 4 | .254 | .329 | .341 |
| 39 | P Byron | Ferrum | 35 | 117 | 22 | 26 | 6 | 1 | - | 16 | 14 | 24 | 8 | 1 | .222 | .326 | .291 |
| 39 | A Catherina | Greensboro | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 |
| 39 | J Newcomb | Averett | 43 | 150 | 38 | 50 | 3 | - | - | 16 | 21 | 14 | 4 | 2 | .333 | .439 | .353 |
| 42 | J Fiorella | Averett | 33 | 104 | 12 | 27 | 4 | - | - | 15 | 9 | 16 | - | 2 | .260 | .325 | .298 |
| 42 | P Laffin | N.C. Wesleyan | 40 | 145 | 18 | 44 | 6 | 1 | - | 15 | 13 | 26 | 2 | - | .303 | .373 | .359 |
| 44 | M Cobb | Greensboro | 36 | 108 | 20 | 28 | 5 | 1 | - | 14 | 9 | 13 | 6 | 2 | .259 | .328 | .324 |
| 44 | B Guengerich | N.C. Wesleyan | 37 | 127 | 18 | 32 | 3 | 1 | - | 14 | 13 | 19 | 5 | 1 | .252 | .321 | .291 |
| 44 | T Hayden | Ferrum | 34 | 134 | 20 | 36 | 8 | 2 | - | 14 | 14 | 22 | 3 | 1 | .269 | .351 | .358 |
| 44 | E McGrath | Ferrum | 32 | 115 | 13 | 27 | 6 | - | 1 | 14 | 15 | 20 | 2 | 2 | .235 | .338 | .313 |
| 44 | M Mitchell | Averett | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 |
| 44 | M Paul | Shenandoah | 27 | 78 | 11 | 25 | 2 | - | - | 14 | 9 | 18 | - | - | .321 | .398 | .346 |
| 50 | D Brown | Methodist | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 |







