| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Molosky | Methodist | 43 | 161 | 27 | 37 | 3 | 1 | - | 11 | 13 | 33 | 20 | 2 | .230 | .291 | .261 |
| 2 | M Quick | Methodist | 43 | 165 | 30 | 37 | 5 | 1 | - | 21 | 24 | 35 | 19 | 5 | .224 | .314 | .267 |
| 3 | C Madden | Chris. Newport | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 |
| 4 | J Kidd | Averett | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 |
| 4 | K Krout | Shenandoah | 42 | 160 | 39 | 48 | 7 | 1 | 1 | 18 | 24 | 23 | 15 | 5 | .300 | .421 | .375 |
| 6 | P Jaglowski | Ferrum | 35 | 139 | 29 | 53 | 9 | - | 2 | 22 | 6 | 11 | 14 | 1 | .381 | .439 | .489 |
| 7 | B Steel | Chris. Newport | 44 | 170 | 37 | 52 | 11 | 2 | - | 26 | 26 | 30 | 12 | 1 | .306 | .427 | .394 |
| 8 | S Caison | Greensboro | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| 9 | J Pendergraft | Shenandoah | 43 | 175 | 46 | 74 | 16 | 2 | 6 | 47 | 14 | 21 | 10 | 1 | .423 | .477 | .640 |
| 10 | P Grissom | Chris. Newport | 25 | 33 | 11 | 13 | - | 2 | - | 7 | 11 | 10 | 9 | 1 | .394 | .565 | .515 |
| 11 | P Byron | Ferrum | 35 | 117 | 22 | 26 | 6 | 1 | - | 16 | 14 | 24 | 8 | 1 | .222 | .326 | .291 |
| 11 | T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| 11 | T Folsum | Greensboro | 19 | 26 | 11 | 8 | - | - | - | 5 | 3 | 3 | 8 | 1 | .308 | .419 | .308 |
| 11 | H Williams | N.C. Wesleyan | 40 | 138 | 21 | 35 | 5 | 2 | 1 | 17 | 14 | 28 | 8 | 4 | .254 | .329 | .341 |
| 15 | S Mark | Chris. Newport | 40 | 156 | 36 | 48 | 6 | 6 | - | 22 | 29 | 23 | 7 | 3 | .308 | .439 | .423 |
| 15 | M Parker | Greensboro | 33 | 106 | 22 | 31 | 3 | 2 | 1 | 20 | 18 | 17 | 7 | 7 | .292 | .395 | .387 |
| 17 | D Brown | Methodist | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 |
| 17 | M Cobb | Greensboro | 36 | 108 | 20 | 28 | 5 | 1 | - | 14 | 9 | 13 | 6 | 2 | .259 | .328 | .324 |
| 17 | S Kirby | Methodist | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 |
| 17 | M Shoemaker | Chris. Newport | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 |
| 17 | B Wooding | Greensboro | 31 | 110 | 25 | 31 | 5 | - | 1 | 21 | 12 | 25 | 6 | 2 | .282 | .378 | .355 |
| 22 | J Carter | Averett | 38 | 134 | 20 | 27 | 4 | - | - | 12 | 16 | 34 | 5 | 2 | .201 | .299 | .231 |
| 22 | A Catherina | Greensboro | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 |
| 22 | J Donofrio | Shenandoah | 44 | 194 | 45 | 64 | 10 | 3 | 9 | 29 | 11 | 32 | 5 | 6 | .330 | .362 | .552 |
| 22 | J Feldmann | Greensboro | 34 | 130 | 25 | 48 | 10 | 2 | 1 | 23 | 6 | 17 | 5 | 2 | .369 | .415 | .500 |
| 22 | B Guengerich | N.C. Wesleyan | 37 | 127 | 18 | 32 | 3 | 1 | - | 14 | 13 | 19 | 5 | 1 | .252 | .321 | .291 |
| 22 | M Minch | Shenandoah | 40 | 96 | 19 | 25 | 2 | - | - | 11 | 14 | 15 | 5 | - | .260 | .365 | .281 |
| 22 | K Newcomb | Averett | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 |
| 22 | J Parker | Ferrum | 33 | 97 | 17 | 22 | 5 | 1 | - | 6 | 10 | 26 | 5 | 2 | .227 | .294 | .299 |
| 22 | L Saunders | Chris. Newport | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 |
| 22 | A Viands | Chris. Newport | 14 | 26 | 12 | 6 | - | 1 | - | 5 | 7 | 5 | 5 | - | .231 | .412 | .308 |
| 22 | T Younger | Methodist | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 |
| 33 | J Alexander | N.C. Wesleyan | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 |
| 33 | J Carter | Averett | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| 33 | S Lindemuth | Chris. Newport | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 |
| 33 | C Moore | Averett | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 |
| 33 | J Newcomb | Averett | 43 | 150 | 38 | 50 | 3 | - | - | 16 | 21 | 14 | 4 | 2 | .333 | .439 | .353 |
| 33 | C Power | Methodist | 36 | 99 | 14 | 25 | 5 | - | 1 | 10 | 14 | 23 | 4 | 4 | .253 | .345 | .333 |
| 33 | C Spruill | Averett | 27 | 65 | 11 | 14 | 1 | - | - | 6 | 5 | 16 | 4 | 1 | .215 | .311 | .231 |
| 33 | B Thigpen | Methodist | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 |
| 41 | B Armstrong | Methodist | 21 | 62 | 9 | 21 | 1 | 3 | - | 4 | 2 | 10 | 3 | 1 | .339 | .379 | .452 |
| 41 | C Currie | Averett | 14 | 25 | 4 | 5 | 1 | - | - | 6 | 3 | 2 | 3 | - | .200 | .286 | .240 |
| 41 | T Hayden | Ferrum | 34 | 134 | 20 | 36 | 8 | 2 | - | 14 | 14 | 22 | 3 | 1 | .269 | .351 | .358 |
| 41 | M Irwin | Greensboro | 7 | 21 | 4 | 6 | - | - | - | 0 | 4 | 5 | 3 | - | .286 | .400 | .286 |
| 41 | G Kelley | Greensboro | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 |
| 41 | C Lucas | Shenandoah | 36 | 144 | 26 | 45 | 10 | - | 3 | 24 | 6 | 16 | 3 | 4 | .312 | .348 | .444 |
| 41 | D Lutz | Methodist | 31 | 92 | 9 | 16 | 1 | - | - | 7 | 12 | 10 | 3 | 1 | .174 | .294 | .185 |
| 41 | M Mitchell | Averett | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 |
| 41 | A Nichols | N.C. Wesleyan | 39 | 161 | 30 | 50 | 9 | 1 | - | 19 | 16 | 5 | 3 | - | .311 | .387 | .379 |
| 41 | S Pfeiffer | Greensboro | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 |







