| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Beall | Shenandoah | 42 | 145 | 33 | 61 | 12 | 1 | 2 | 35 | 34 | 15 | 2 | 3 | .421 | .522 | .559 |
| 1 | B Lenda | Chris. Newport | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 |
| 1 | C Nelson | Shenandoah | 44 | 167 | 44 | 54 | 23 | 2 | 6 | 39 | 13 | 24 | 2 | 2 | .323 | .392 | .593 |
| 1 | M Quick | Methodist | 43 | 165 | 30 | 37 | 5 | 1 | - | 21 | 24 | 35 | 19 | 5 | .224 | .314 | .267 |
| 5 | J Donofrio | Shenandoah | 44 | 194 | 45 | 64 | 10 | 3 | 9 | 29 | 11 | 32 | 5 | 6 | .330 | .362 | .552 |
| 5 | B Iley | Ferrum | 35 | 124 | 19 | 31 | 10 | - | 1 | 20 | 17 | 30 | 2 | 3 | .250 | .340 | .355 |
| 5 | C Lucas | Shenandoah | 36 | 144 | 26 | 45 | 10 | - | 3 | 24 | 6 | 16 | 3 | 4 | .312 | .348 | .444 |
| 5 | C McDougal | Chris. Newport | 35 | 117 | 21 | 42 | 6 | 1 | 3 | 24 | 4 | 22 | 1 | - | .359 | .397 | .504 |
| 5 | K Newcomb | Averett | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 |
| 5 | L Saunders | Chris. Newport | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 |
| 11 | T Brown | Shenandoah | 44 | 149 | 31 | 46 | 7 | - | 5 | 30 | 13 | 22 | 2 | 2 | .309 | .398 | .456 |
| 11 | J Carter | Averett | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 |
| 11 | T Clark | N.C. Wesleyan | 41 | 163 | 27 | 48 | 8 | 2 | 1 | 32 | 12 | 19 | 8 | 2 | .294 | .355 | .387 |
| 11 | S Kirby | Methodist | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 |
| 11 | C Madden | Chris. Newport | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 |
| 11 | S Mark | Chris. Newport | 40 | 156 | 36 | 48 | 6 | 6 | - | 22 | 29 | 23 | 7 | 3 | .308 | .439 | .423 |
| 11 | M Shoemaker | Chris. Newport | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 |
| 11 | B Steel | Chris. Newport | 44 | 170 | 37 | 52 | 11 | 2 | - | 26 | 26 | 30 | 12 | 1 | .306 | .427 | .394 |
| 11 | T Such | Methodist | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 |
| 11 | B Thigpen | Methodist | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 |
| 21 | A Catherina | Greensboro | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 |
| 21 | G Kelley | Greensboro | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 |
| 21 | S Lindemuth | Chris. Newport | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 |
| 21 | M Minch | Shenandoah | 40 | 96 | 19 | 25 | 2 | - | - | 11 | 14 | 15 | 5 | - | .260 | .365 | .281 |
| 21 | C Moore | Averett | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 |
| 21 | J Parker | Ferrum | 33 | 97 | 17 | 22 | 5 | 1 | - | 6 | 10 | 26 | 5 | 2 | .227 | .294 | .299 |
| 21 | J Pendergraft | Shenandoah | 43 | 175 | 46 | 74 | 16 | 2 | 6 | 47 | 14 | 21 | 10 | 1 | .423 | .477 | .640 |
| 28 | D Alvarez | Ferrum | 26 | 64 | 8 | 17 | 7 | - | 1 | 12 | 6 | 15 | - | - | .266 | .400 | .422 |
| 28 | W Beasley | N.C. Wesleyan | 29 | 57 | 8 | 14 | 2 | - | - | 9 | 8 | 15 | - | - | .246 | .333 | .281 |
| 28 | D Brown | Methodist | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 |
| 28 | S Caison | Greensboro | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 |
| 28 | J Carter | Averett | 38 | 134 | 20 | 27 | 4 | - | - | 12 | 16 | 34 | 5 | 2 | .201 | .299 | .231 |
| 28 | T Davis | Ferrum | 4 | 4 | 1 | 0 | - | - | - | 2 | 2 | 3 | - | - | .000 | .286 | .000 |
| 28 | A Emerson | Shenandoah | 14 | 16 | 2 | 3 | 1 | - | - | 2 | 1 | 7 | - | - | .188 | .222 | .250 |
| 28 | J Feldmann | Greensboro | 34 | 130 | 25 | 48 | 10 | 2 | 1 | 23 | 6 | 17 | 5 | 2 | .369 | .415 | .500 |
| 28 | C Hodges | Averett | 14 | 27 | 3 | 8 | 1 | - | - | 5 | 4 | 8 | - | 1 | .296 | .412 | .333 |
| 28 | M Jack | Methodist | 19 | 31 | 4 | 6 | 1 | - | 2 | 5 | 4 | 10 | - | - | .194 | .297 | .419 |
| 28 | P Jaglowski | Ferrum | 35 | 139 | 29 | 53 | 9 | - | 2 | 22 | 6 | 11 | 14 | 1 | .381 | .439 | .489 |
| 28 | J Kidd | Averett | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 |
| 28 | K Krout | Shenandoah | 42 | 160 | 39 | 48 | 7 | 1 | 1 | 18 | 24 | 23 | 15 | 5 | .300 | .421 | .375 |
| 28 | D Lutz | Methodist | 31 | 92 | 9 | 16 | 1 | - | - | 7 | 12 | 10 | 3 | 1 | .174 | .294 | .185 |
| 28 | J Mahaffey | Ferrum | 17 | 34 | 4 | 7 | 1 | - | - | 7 | 3 | 5 | - | - | .206 | .300 | .235 |
| 28 | J Mcdaniel | Shenandoah | 6 | 17 | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 6 | - | - | .235 | .364 | .647 |
| 28 | M Mitchell | Averett | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 |
| 28 | J Munn | Averett | 8 | 6 | 0 | 0 | - | - | - | 1 | 2 | 3 | - | - | .000 | .222 | .000 |
| 28 | J Newcomb | Averett | 43 | 150 | 38 | 50 | 3 | - | - | 16 | 21 | 14 | 4 | 2 | .333 | .439 | .353 |
| 28 | H Parsley | Ferrum | 15 | 41 | 2 | 11 | 1 | - | - | 5 | 2 | 7 | - | 3 | .268 | .340 | .293 |
| 28 | R Pena | Greensboro | 10 | 16 | 3 | 6 | 3 | - | - | 3 | - | 2 | - | - | .375 | .389 | .562 |
| 28 | S Pfeiffer | Greensboro | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 |
| 28 | J Powell | Greensboro | 14 | 16 | 3 | 6 | 1 | - | - | 4 | 2 | 1 | 1 | - | .375 | .421 | .438 |







