| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Perry | Methodist | 20 | 15 | 1 | 3 | - | - | - | 2 | - | 6 | 1 | - | .200 | .200 | .200 |
| 2 | H Brooks | N.C. Wesleyan | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | T Easterly | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | G Goldsmith | Chris. Newport | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | N McMahon | Shenandoah | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Nelson | Shenandoah | 44 | 167 | 44 | 54 | 23 | 2 | 6 | 39 | 13 | 24 | 2 | 2 | .323 | .392 | .593 |
| 2 | K Wessell | N.C. Wesleyan | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







