| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bare | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Barger | Methodist | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Berry | Methodist | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Carney | Shenandoah | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Costa | N.C. Wesleyan | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Emerson | Shenandoah | 14 | 16 | 2 | 3 | 1 | - | - | 2 | 1 | 7 | - | - | .188 | .222 | .250 |
| 1 | R Fleischmann | Chris. Newport | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Hess | Averett | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Kelley | Greensboro | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 |
| 1 | C Madison | Ferrum | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Moyer | Averett | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Peeden | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Pfeiffer | Greensboro | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 |
| 1 | J Pirro | Greensboro | 8 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 1 | J Puentes | Ferrum | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Scallion | Shenandoah | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Sears | Shenandoah | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Shearin | N.C. Wesleyan | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | C Spruill | Averett | 27 | 65 | 11 | 14 | 1 | - | - | 6 | 5 | 16 | 4 | 1 | .215 | .311 | .231 |
| 1 | J Stanek | Shenandoah | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Walker | Shenandoah | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Zarobila | Shenandoah | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Alexander | N.C. Wesleyan | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 |
| 23 | D Alvarez | Ferrum | 26 | 64 | 8 | 17 | 7 | - | 1 | 12 | 6 | 15 | - | - | .266 | .400 | .422 |
| 23 | W Beasley | N.C. Wesleyan | 29 | 57 | 8 | 14 | 2 | - | - | 9 | 8 | 15 | - | - | .246 | .333 | .281 |
| 23 | B Bertschinger | Shenandoah | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | K Gladu | Shenandoah | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | A Howell | Averett | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Inman | Methodist | 17 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | E McKinney | Averett | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Minch | Shenandoah | 40 | 96 | 19 | 25 | 2 | - | - | 11 | 14 | 15 | 5 | - | .260 | .365 | .281 |
| 23 | M Mitchell | Averett | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 |
| 23 | J Pleasant | N.C. Wesleyan | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | B Robbett | Greensboro | 16 | 9 | 1 | 1 | - | - | - | 1 | 4 | 7 | - | - | .111 | .357 | .111 |
| 23 | C Walker | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | R White | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Ayers | Methodist | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Boze | Chris. Newport | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | M Cobb | Greensboro | 36 | 108 | 20 | 28 | 5 | 1 | - | 14 | 9 | 13 | 6 | 2 | .259 | .328 | .324 |
| 37 | T Coston | Averett | 19 | 40 | 10 | 14 | 6 | - | 1 | 12 | 7 | 10 | 1 | - | .350 | .480 | .575 |
| 37 | A Duncan | Ferrum | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | A Juba | Chris. Newport | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | R Lee | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | R Lindsay | Chris. Newport | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Metz | Ferrum | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | D Moore | Methodist | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Motto | Ferrum | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | C Perry | Methodist | 20 | 15 | 1 | 3 | - | - | - | 2 | - | 6 | 1 | - | .200 | .200 | .200 |
| 37 | D Schilling | Greensboro | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | K Wessell | N.C. Wesleyan | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







