Averett
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 272 | .289 | .371 | .359 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimbo Newcomb | Jr | INF | 43 | 150 | 38 | 50 | 3 | - | - | 16 | 21 | 14 | 4 | 2 | .333 | .439 | .353 | |
| 15 | Jordan Kidd | Jr | OF | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 | |
| 20 | James Carter | Sr | 1B | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 | |
| 1 | Cody Spruill | Sr | INF/C | 27 | 65 | 11 | 14 | 1 | - | - | 6 | 5 | 16 | 4 | 1 | .215 | .311 | .231 | |
| 8 | Jason Carter | So | SS | 38 | 134 | 20 | 27 | 4 | - | - | 12 | 16 | 34 | 5 | 2 | .201 | .299 | .231 | |
| 19 | Timothy Coston | Fr | P/1B | 19 | 40 | 10 | 14 | 6 | - | 1 | 12 | 7 | 10 | 1 | - | .350 | .480 | .575 | |
| 3 | Kyle Newcomb | Sr | OF | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 | |
| 35 | Cliff Hodges | Sr | C | 14 | 27 | 3 | 8 | 1 | - | - | 5 | 4 | 8 | - | 1 | .296 | .412 | .333 | |
| 12 | Cody Moore | So | P/INF | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 | |
| 11 | J.T. Crowder | Fr | OF | 31 | 89 | 20 | 22 | 2 | 1 | - | 5 | 9 | 18 | 2 | 1 | .247 | .323 | .292 | |
| 5 | James Fiorella | Jr | C | 33 | 104 | 12 | 27 | 4 | - | - | 15 | 9 | 16 | - | 2 | .260 | .325 | .298 | |
| 45 | Nic Futrell | Fr | C | 8 | 17 | 3 | 4 | - | - | - | 2 | 1 | 4 | - | - | .235 | .316 | .235 | |
| 34 | Travis Jones | Fr | OF | 3 | 4 | 1 | 2 | - | - | - | 1 | 3 | 1 | - | - | .500 | .750 | .500 | |
| 28 | Robert Winer | Fr | INF | 13 | 19 | 4 | 6 | - | - | - | 1 | 1 | 2 | - | - | .316 | .381 | .316 | |
| 6 | J.R. Wood | So | INF | 8 | 6 | 7 | 4 | - | - | - | 1 | 1 | - | - | - | .667 | .750 | .667 | |
| Totals | 44 | 1455 | 272 | 421 | 73 | 7 | 5 | 240 | 156 | 245 | 50 | 22 | .289 | .371 | .359 | ||||
| Opponent | 44 | 1466 | 239 | 404 | 81 | 5 | 15 | 208 | 139 | 256 | 43 | 20 | .276 | .355 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimbo Newcomb | Jr | INF | 43 | 8 | 1 | 9 | 53 | 3 | 5 | 59 | 33 | 1.79 | 189 | |
| 15 | Jordan Kidd | Jr | OF | 44 | 7 | 1 | 6 | 61 | 11 | 2 | 53 | 44 | 1.20 | 193 | |
| 20 | James Carter | Sr | 1B | 43 | 4 | 3 | 1 | 72 | 11 | 6 | 43 | 38 | 1.13 | 185 | |
| 1 | Cody Spruill | Sr | INF/C | 27 | 4 | - | 7 | 15 | 1 | 1 | 23 | 17 | 1.35 | 81 | |
| 8 | Jason Carter | So | SS | 38 | 3 | 1 | 8 | 31 | 4 | 2 | 31 | 42 | 0.74 | 162 | |
| 19 | Timothy Coston | Fr | P/1B | 19 | 3 | - | - | 23 | 7 | 1 | 10 | 4 | 2.50 | 50 | |
| 3 | Kyle Newcomb | Sr | OF | 44 | 3 | 4 | 8 | 87 | 26 | 6 | 39 | 45 | 0.87 | 189 | |
| 35 | Cliff Hodges | Sr | C | 14 | 2 | 1 | 4 | 9 | 1 | - | 9 | 6 | 1.50 | 38 | |
| 12 | Cody Moore | So | P/INF | 43 | 2 | 2 | 3 | 55 | 9 | 3 | 41 | 45 | 0.91 | 175 | |
| 11 | J.T. Crowder | Fr | OF | 31 | 1 | - | 6 | 26 | 3 | 1 | 27 | 23 | 1.17 | 105 | |
| 5 | James Fiorella | Jr | C | 33 | 1 | - | 5 | 31 | 4 | 2 | 39 | 17 | 2.29 | 119 | |
| 45 | Nic Futrell | Fr | C | 8 | 1 | - | - | 4 | 0 | - | 5 | 3 | 1.67 | 19 | |
| 34 | Travis Jones | Fr | OF | 3 | 1 | - | - | 2 | 0 | - | - | - | - | 8 | |
| 28 | Robert Winer | Fr | INF | 13 | 1 | - | 4 | 6 | 0 | - | 9 | 6 | 1.50 | 25 | |
| 6 | J.R. Wood | So | INF | 8 | 1 | - | - | 4 | 0 | - | - | 2 | - | 8 | |
| Totals | 44 | 42 | 16 | 72 | 523 | 85 | 30 | 440 | 370 | 1.19 | 1741 | ||||
| Opponent | 44 | 51 | 18 | 46 | 540 | 101 | 31 | 391 | 427 | 0.92 | 1720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Spruill | Sr | INF/C | 3 | 0 | 0 | 0 | 0 | - | 9.0 | 9 | 5 | 4 | 4 | 3 | 3.00 | 2 | 4.00 | |
| 19 | Timothy Coston | Fr | P/1B | 3 | 2 | 1 | 0 | 0 | - | 13.2 | 14 | 11 | 8 | 5 | 14 | 9.22 | - | 5.27 | |
| 12 | Cody Moore | So | P/INF | 10 | 10 | 4 | 5 | 0 | 3 | 70.2 | 75 | 45 | 37 | 20 | 45 | 5.73 | 3 | 4.71 | |
| Totals | 44 | 44 | 26 | 18 | 8 | 6 | 382.0 | 404 | 239 | 178 | 139 | 256 | 6.03 | 15 | 4.19 | ||||
| Opponent | 44 | 44 | 18 | 26 | 4 | 7 | 373.2 | 421 | 272 | 202 | 156 | 245 | 5.90 | 5 | 4.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimbo Newcomb | Jr | INF | 43 | 147 | 50 | 79 | 18 | .878 | 7 | - | - | - | - | - | |
| 15 | Jordan Kidd | Jr | OF | 44 | 119 | 112 | 2 | 5 | .958 | 1 | - | - | - | - | - | |
| 20 | James Carter | Sr | 1B | 43 | 381 | 360 | 16 | 5 | .987 | 31 | - | - | - | - | - | |
| 1 | Cody Spruill | Sr | INF/C | 27 | 37 | 14 | 17 | 6 | .838 | 2 | 1 | - | - | - | - | |
| 8 | Jason Carter | So | SS | 38 | 161 | 57 | 89 | 15 | .907 | 13 | - | - | - | - | - | |
| 19 | Timothy Coston | Fr | P/1B | 19 | 26 | 23 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 3 | Kyle Newcomb | Sr | OF | 44 | 99 | 95 | 2 | 2 | .980 | 1 | - | - | - | - | - | |
| 35 | Cliff Hodges | Sr | C | 14 | 66 | 57 | 8 | 1 | .985 | - | 5 | 2 | .286 | 1 | - | |
| 12 | Cody Moore | So | P/INF | 43 | 31 | 7 | 22 | 2 | .935 | 1 | 10 | 5 | .333 | - | - | |
| 11 | J.T. Crowder | Fr | OF | 31 | 61 | 58 | 2 | 1 | .984 | - | - | - | - | - | - | |
| 5 | James Fiorella | Jr | C | 33 | 212 | 176 | 30 | 6 | .972 | 1 | 35 | 14 | .286 | 5 | 1 | |
| 45 | Nic Futrell | Fr | C | 8 | 27 | 26 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - | |
| 34 | Travis Jones | Fr | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Robert Winer | Fr | INF | 13 | 37 | 8 | 28 | 1 | .973 | 2 | - | - | - | - | - | |
| 6 | J.R. Wood | So | INF | 8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 44 | 1671 | 1146 | 448 | 77 | .954 | 31 | 43 | 20 | .317 | 7 | 1 | ||||
| Opponent | 44 | 1692 | 1121 | 486 | 85 | .950 | 30 | 50 | 22 | .306 | 4 | 0 | ||||







