Averett
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 272 | .289 | .371 | .359 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Newcomb | Sr | OF | 44 | 159 | 36 | 57 | 23 | 2 | 1 | 45 | 15 | 28 | 5 | - | .358 | .414 | .547 | |
| 20 | James Carter | Sr | 1B | 43 | 164 | 23 | 60 | 10 | 1 | - | 37 | 13 | 16 | 4 | 2 | .366 | .418 | .439 | |
| 11 | J.T. Crowder | Fr | OF | 31 | 89 | 20 | 22 | 2 | 1 | - | 5 | 9 | 18 | 2 | 1 | .247 | .323 | .292 | |
| 15 | Jordan Kidd | Jr | OF | 44 | 164 | 38 | 47 | 9 | 1 | 1 | 26 | 15 | 20 | 15 | 5 | .287 | .369 | .372 | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 | |
| 22 | Aron Puryear | Fr | P/OF | 6 | 5 | 2 | 2 | - | 1 | - | 3 | 2 | 1 | - | - | .400 | .571 | .800 | |
| Totals | 44 | 1455 | 272 | 421 | 73 | 7 | 5 | 240 | 156 | 245 | 50 | 22 | .289 | .371 | .359 | ||||
| Opponent | 44 | 1466 | 239 | 404 | 81 | 5 | 15 | 208 | 139 | 256 | 43 | 20 | .276 | .355 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Newcomb | Sr | OF | 44 | 3 | 4 | 8 | 87 | 26 | 6 | 39 | 45 | 0.87 | 189 | |
| 20 | James Carter | Sr | 1B | 43 | 4 | 3 | 1 | 72 | 11 | 6 | 43 | 38 | 1.13 | 185 | |
| 11 | J.T. Crowder | Fr | OF | 31 | 1 | - | 6 | 26 | 3 | 1 | 27 | 23 | 1.17 | 105 | |
| 15 | Jordan Kidd | Jr | OF | 44 | 7 | 1 | 6 | 61 | 11 | 2 | 53 | 44 | 1.20 | 193 | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | - | 1 | 11 | 31 | 3 | - | 35 | 31 | 1.13 | 137 | |
| 22 | Aron Puryear | Fr | P/OF | 6 | - | - | - | 4 | 1 | - | - | 2 | - | 7 | |
| Totals | 44 | 42 | 16 | 72 | 523 | 85 | 30 | 440 | 370 | 1.19 | 1741 | ||||
| Opponent | 44 | 51 | 18 | 46 | 540 | 101 | 31 | 391 | 427 | 0.92 | 1720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Mitchell | Sr | INF/P | 11 | 8 | 3 | 4 | 3 | 2 | 58.1 | 66 | 34 | 24 | 18 | 26 | 4.01 | 2 | 3.70 | |
| 22 | Aron Puryear | Fr | P/OF | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | - | 2.45 | |
| Totals | 44 | 44 | 26 | 18 | 8 | 6 | 382.0 | 404 | 239 | 178 | 139 | 256 | 6.03 | 15 | 4.19 | ||||
| Opponent | 44 | 44 | 18 | 26 | 4 | 7 | 373.2 | 421 | 272 | 202 | 156 | 245 | 5.90 | 5 | 4.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Newcomb | Sr | OF | 44 | 99 | 95 | 2 | 2 | .980 | 1 | - | - | - | - | - | |
| 20 | James Carter | Sr | 1B | 43 | 381 | 360 | 16 | 5 | .987 | 31 | - | - | - | - | - | |
| 11 | J.T. Crowder | Fr | OF | 31 | 61 | 58 | 2 | 1 | .984 | - | - | - | - | - | - | |
| 15 | Jordan Kidd | Jr | OF | 44 | 119 | 112 | 2 | 5 | .958 | 1 | - | - | - | - | - | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | 189 | 76 | 102 | 11 | .942 | 19 | 12 | 1 | .077 | - | - | |
| 22 | Aron Puryear | Fr | P/OF | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Totals | 44 | 1671 | 1146 | 448 | 77 | .954 | 31 | 43 | 20 | .317 | 7 | 1 | ||||
| Opponent | 44 | 1692 | 1121 | 486 | 85 | .950 | 30 | 50 | 22 | .306 | 4 | 0 | ||||







