Averett
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 272 | .289 | .371 | .359 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Timothy Coston | Fr | P/1B | 19 | 40 | 10 | 14 | 6 | - | 1 | 12 | 7 | 10 | 1 | - | .350 | .480 | .575 | |
| 12 | Cody Moore | So | P/INF | 43 | 153 | 21 | 42 | 7 | - | 2 | 30 | 15 | 23 | 4 | 4 | .275 | .343 | .359 | |
| 5 | James Fiorella | Jr | C | 33 | 104 | 12 | 27 | 4 | - | - | 15 | 9 | 16 | - | 2 | .260 | .325 | .298 | |
| 35 | Cliff Hodges | Sr | C | 14 | 27 | 3 | 8 | 1 | - | - | 5 | 4 | 8 | - | 1 | .296 | .412 | .333 | |
| 45 | Nic Futrell | Fr | C | 8 | 17 | 3 | 4 | - | - | - | 2 | 1 | 4 | - | - | .235 | .316 | .235 | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | 112 | 14 | 27 | 2 | 1 | - | 14 | 13 | 27 | 3 | 2 | .241 | .317 | .277 | |
| Totals | 44 | 1455 | 272 | 421 | 73 | 7 | 5 | 240 | 156 | 245 | 50 | 22 | .289 | .371 | .359 | ||||
| Opponent | 44 | 1466 | 239 | 404 | 81 | 5 | 15 | 208 | 139 | 256 | 43 | 20 | .276 | .355 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Timothy Coston | Fr | P/1B | 19 | 3 | - | - | 23 | 7 | 1 | 10 | 4 | 2.50 | 50 | |
| 12 | Cody Moore | So | P/INF | 43 | 2 | 2 | 3 | 55 | 9 | 3 | 41 | 45 | 0.91 | 175 | |
| 5 | James Fiorella | Jr | C | 33 | 1 | - | 5 | 31 | 4 | 2 | 39 | 17 | 2.29 | 119 | |
| 35 | Cliff Hodges | Sr | C | 14 | 2 | 1 | 4 | 9 | 1 | - | 9 | 6 | 1.50 | 38 | |
| 45 | Nic Futrell | Fr | C | 8 | 1 | - | - | 4 | 0 | - | 5 | 3 | 1.67 | 19 | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | - | 1 | 11 | 31 | 3 | - | 35 | 31 | 1.13 | 137 | |
| Totals | 44 | 42 | 16 | 72 | 523 | 85 | 30 | 440 | 370 | 1.19 | 1741 | ||||
| Opponent | 44 | 51 | 18 | 46 | 540 | 101 | 31 | 391 | 427 | 0.92 | 1720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Beaver | So | P | 17 | 0 | 1 | 0 | 1 | - | 20.2 | 18 | 9 | 8 | 12 | 13 | 5.66 | 1 | 3.48 | |
| 30 | A.J. Howell | Fr | P | 4 | 1 | 0 | 0 | 0 | - | 11.1 | 12 | 3 | 3 | 3 | 8 | 6.35 | - | 2.38 | |
| 19 | Timothy Coston | Fr | P/1B | 3 | 2 | 1 | 0 | 0 | - | 13.2 | 14 | 11 | 8 | 5 | 14 | 9.22 | - | 5.27 | |
| 21 | Tyler Long | Jr | P | 11 | 10 | 5 | 5 | 0 | 1 | 65.0 | 66 | 37 | 25 | 19 | 40 | 5.54 | 1 | 3.46 | |
| 31 | Tyler Muench | Sr | P | 14 | 9 | 7 | 1 | 0 | - | 60.1 | 61 | 39 | 32 | 38 | 53 | 7.91 | 2 | 4.77 | |
| 12 | Cody Moore | So | P/INF | 10 | 10 | 4 | 5 | 0 | 3 | 70.2 | 75 | 45 | 37 | 20 | 45 | 5.73 | 3 | 4.71 | |
| 10 | Matt Mitchell | Sr | INF/P | 11 | 8 | 3 | 4 | 3 | 2 | 58.1 | 66 | 34 | 24 | 18 | 26 | 4.01 | 2 | 3.70 | |
| Totals | 44 | 44 | 26 | 18 | 8 | 6 | 382.0 | 404 | 239 | 178 | 139 | 256 | 6.03 | 15 | 4.19 | ||||
| Opponent | 44 | 44 | 18 | 26 | 4 | 7 | 373.2 | 421 | 272 | 202 | 156 | 245 | 5.90 | 5 | 4.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Beaver | So | P | 17 | 7 | 1 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 30 | A.J. Howell | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 19 | Timothy Coston | Fr | P/1B | 19 | 26 | 23 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 21 | Tyler Long | Jr | P | 11 | 14 | 3 | 11 | 0 | 1.000 | - | 7 | 5 | .417 | - | - | |
| 31 | Tyler Muench | Sr | P | 14 | 17 | 4 | 11 | 2 | .882 | 2 | 8 | 5 | .385 | - | - | |
| 12 | Cody Moore | So | P/INF | 43 | 31 | 7 | 22 | 2 | .935 | 1 | 10 | 5 | .333 | - | - | |
| 5 | James Fiorella | Jr | C | 33 | 212 | 176 | 30 | 6 | .972 | 1 | 35 | 14 | .286 | 5 | 1 | |
| 35 | Cliff Hodges | Sr | C | 14 | 66 | 57 | 8 | 1 | .985 | - | 5 | 2 | .286 | 1 | - | |
| 45 | Nic Futrell | Fr | C | 8 | 27 | 26 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - | |
| 10 | Matt Mitchell | Sr | INF/P | 42 | 189 | 76 | 102 | 11 | .942 | 19 | 12 | 1 | .077 | - | - | |
| Totals | 44 | 1671 | 1146 | 448 | 77 | .954 | 31 | 43 | 20 | .317 | 7 | 1 | ||||
| Opponent | 44 | 1692 | 1121 | 486 | 85 | .950 | 30 | 50 | 22 | .306 | 4 | 0 | ||||







