Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-10 (.773) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 2 |
| Home | 15-1 |
| Away | 9-6 |
| Neutral | 10-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 17 | vs. Lynchburg | W, 7-1 |
| May 18 | at Rowan | W, 4-2 |
| May 19 | Shenandoah | W, 9-5 |
| May 19 | vs. Salisbury | W, 12-3 |
| May 25 | vs. St. Thomas (Minn.) | L, 12-7 |
| May 27 | vs. Whitworth | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 12 | 2nd |
| At Bats | 1558 | 1st | 421 | 2nd |
| Runs | 317 | 2nd | 77 | 1st |
| Hits | 466 | 2nd | 120 | 1st |
| Doubles | 93 | 2nd | 21 | 2nd |
| Triples | 16 | 1st | 6 | 1st |
| Home Runs | 31 | 2nd | 11 | 1st |
| Runs Batted In | 285 | 1st | 69 | 1st |
| Extra Base Hits | 140 | 6th | 38 | 7th |
| Total Bases | 684 | 2nd | 186 | 1st |
| Walks | 177 | 2nd | 50 | 1st |
| Hit by pitch | 93 | 1st | 20 | 1st |
| Strikeouts | 247 | 1st | 86 | 4th |
| Sacrifice Flies | 27 | 6th | 4 | 3rd |
| Sacrifice Hits | 37 | 4th | 7 | 6th |
| Hit into double play | 23 | 2nd | 6 | 3rd |
| Stolen Bases | 68 | 2nd | 16 | 2nd |
| Caught Stealing | 11 | 7th | 6 | 4th |
| Batting Average | .299 | 2nd | .285 | 1st |
| On Base Percentage | .397 | 2nd | .384 | 1st |
| Slugging Percentage | .439 | 2nd | .442 | 1st |
| Earned Run Average | 3.29 | 2nd | 2.62 | 2nd |
| Shutouts | 4 | 1st | 4 | 1st |
| At Bats Against | 1481 | 2nd | 401 | 4th |
| Batting Average Against | .247 | 1st | .222 | 2nd |
| Home Attendance | 3686 | 2nd | 1428 | 2nd |
| Home Attendance average | 230 | 1st | 238 | 2nd |







