Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Madden | Sr | OF | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 | |
| 5 | Shannon Mark | Sr | OF | 40 | 156 | 36 | 48 | 6 | 6 | - | 22 | 29 | 23 | 7 | 3 | .308 | .439 | .423 | |
| 33 | Preston Grissom | Fr | OF | 25 | 33 | 11 | 13 | - | 2 | - | 7 | 11 | 10 | 9 | 1 | .394 | .565 | .515 | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 | |
| 26 | Luke Saunders | Sr | INF | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 | |
| 7 | Billy Steel | So | INF | 44 | 170 | 37 | 52 | 11 | 2 | - | 26 | 26 | 30 | 12 | 1 | .306 | .427 | .394 | |
| Totals | 44 | 1558 | 317 | 466 | 93 | 16 | 31 | 285 | 177 | 247 | 68 | 11 | .299 | .397 | .439 | ||||
| Opponent | 44 | 1481 | 168 | 366 | 57 | 7 | 7 | 148 | 125 | 328 | 37 | 15 | .247 | .317 | .309 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Madden | Sr | OF | 44 | 1 | 3 | 1 | 82 | 13 | 2 | 41 | 70 | 0.59 | 218 | |
| 5 | Shannon Mark | Sr | OF | 40 | 10 | 3 | 6 | 66 | 12 | 3 | 36 | 53 | 0.68 | 204 | |
| 33 | Preston Grissom | Fr | OF | 25 | 2 | - | 2 | 17 | 2 | 1 | 2 | 10 | 0.20 | 48 | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 2 | 2 | 3 | 76 | 17 | 2 | 53 | 46 | 1.15 | 202 | |
| 26 | Luke Saunders | Sr | INF | 44 | 15 | 4 | 8 | 73 | 12 | 3 | 43 | 56 | 0.77 | 208 | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 5 | 3 | 1 | 76 | 20 | 2 | 40 | 62 | 0.65 | 211 | |
| 7 | Billy Steel | So | INF | 44 | 12 | 3 | 11 | 67 | 13 | 3 | 52 | 45 | 1.16 | 222 | |
| Totals | 44 | 93 | 27 | 37 | 684 | 140 | 23 | 362 | 497 | 0.73 | 1892 | ||||
| Opponent | 44 | 34 | 16 | 48 | 458 | 71 | 26 | 458 | 347 | 1.32 | 1704 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 44 | 34 | 10 | 11 | 6 | 396.2 | 366 | 168 | 145 | 125 | 328 | 7.44 | 7 | 3.29 | ||||
| Opponent | 44 | 44 | 10 | 33 | 3 | 6 | 384.2 | 466 | 317 | 265 | 177 | 247 | 5.78 | 31 | 6.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Madden | Sr | OF | 44 | 73 | 62 | 8 | 3 | .959 | - | - | - | - | - | - | |
| 5 | Shannon Mark | Sr | OF | 40 | 93 | 90 | 2 | 1 | .989 | - | - | - | - | - | - | |
| 33 | Preston Grissom | Fr | OF | 25 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 98 | 93 | 2 | 3 | .969 | 1 | - | - | - | - | - | |
| 26 | Luke Saunders | Sr | INF | 44 | 106 | 12 | 84 | 10 | .906 | 2 | - | - | - | - | - | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 221 | 81 | 129 | 11 | .950 | 21 | - | - | - | - | - | |
| 7 | Billy Steel | So | INF | 44 | 218 | 69 | 131 | 18 | .917 | 20 | - | - | - | - | - | |
| Totals | 44 | 1765 | 1190 | 507 | 68 | .961 | 32 | 37 | 16 | .302 | 4 | 0 | ||||
| Opponent | 44 | 1641 | 1154 | 402 | 85 | .948 | 27 | 68 | 11 | .139 | 8 | 0 | ||||







