Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 12 | 40 | 11 | 11 | 3 | - | 1 | 3 | 4 | 5 | - | - | .275 | .453 | .425 | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 50 | 9 | 12 | 5 | - | 2 | 7 | 6 | 9 | 2 | 1 | .240 | .333 | .460 | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 46 | 8 | 10 | - | - | 3 | 7 | 7 | 8 | 1 | 1 | .217 | .327 | .413 | |
| 26 | Luke Saunders | Sr | INF | 12 | 46 | 8 | 13 | 4 | - | 1 | 9 | 7 | 8 | 1 | 1 | .283 | .400 | .435 | |
| 7 | Billy Steel | So | INF | 12 | 44 | 7 | 11 | 1 | 1 | - | 4 | 7 | 11 | 4 | - | .250 | .400 | .318 | |
| 10 | Ben Lenda | Sr | C | 12 | 48 | 10 | 14 | 3 | - | 2 | 12 | 1 | 13 | - | - | .292 | .327 | .479 | |
| Totals | 12 | 421 | 77 | 120 | 21 | 6 | 11 | 69 | 50 | 86 | 16 | 6 | .285 | .384 | .442 | ||||
| Opponent | 12 | 401 | 37 | 89 | 13 | 3 | 1 | 34 | 36 | 88 | 5 | 4 | .222 | .296 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 12 | 9 | - | 1 | 17 | 4 | - | 9 | 15 | 0.60 | 54 | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 1 | - | - | 23 | 7 | - | 13 | 16 | 0.81 | 57 | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 1 | 1 | - | 19 | 3 | - | 13 | 11 | 1.18 | 55 | |
| 26 | Luke Saunders | Sr | INF | 12 | 2 | - | 1 | 20 | 5 | 3 | 5 | 21 | 0.24 | 56 | |
| 7 | Billy Steel | So | INF | 12 | 4 | - | 4 | 14 | 2 | - | 14 | 11 | 1.27 | 59 | |
| 10 | Ben Lenda | Sr | C | 12 | 2 | 1 | - | 23 | 5 | 1 | 7 | 15 | 0.47 | 52 | |
| Totals | 12 | 20 | 4 | 7 | 186 | 38 | 6 | 90 | 128 | 0.70 | 502 | ||||
| Opponent | 12 | 8 | 4 | 13 | 111 | 17 | 4 | 140 | 91 | 1.54 | 462 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Richard Lindsay | Jr | P | 7 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 4 | 4 | 4 | 3 | 4.05 | - | 5.40 | |
| Totals | 12 | 12 | 9 | 3 | 4 | 3 | 110.0 | 89 | 37 | 32 | 36 | 88 | 7.20 | 1 | 2.62 | ||||
| Opponent | 12 | 12 | 3 | 9 | 1 | 2 | 107.0 | 120 | 77 | 65 | 50 | 86 | 7.23 | 11 | 5.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 12 | 134 | 126 | 7 | 1 | .993 | 4 | - | - | - | - | - | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 63 | 23 | 39 | 1 | .984 | 3 | - | - | - | - | - | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 26 | Luke Saunders | Sr | INF | 12 | 29 | 4 | 21 | 4 | .862 | 1 | - | - | - | - | - | |
| 7 | Billy Steel | So | INF | 12 | 64 | 20 | 42 | 2 | .969 | 1 | - | - | - | - | - | |
| 10 | Ben Lenda | Sr | C | 12 | 105 | 87 | 16 | 2 | .981 | - | 5 | 4 | .444 | 1 | - | |
| 17 | Richard Lindsay | Jr | P | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 13 | Nick Santalucia | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 494 | 330 | 151 | 13 | .974 | 4 | 5 | 4 | .444 | 1 | 0 | ||||
| Opponent | 12 | 442 | 321 | 105 | 16 | .964 | 6 | 16 | 6 | .273 | 2 | 0 | ||||







