Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 44 | 151 | 38 | 45 | 15 | 1 | 6 | 22 | 19 | 25 | 2 | - | .298 | .448 | .530 | |
| 10 | Ben Lenda | Sr | C | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 175 | 29 | 48 | 11 | 1 | 5 | 33 | 20 | 26 | 4 | 1 | .274 | .352 | .434 | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 180 | 35 | 46 | 15 | - | 5 | 29 | 22 | 32 | 6 | 1 | .256 | .348 | .422 | |
| 3 | Connor Madden | Sr | OF | 44 | 194 | 36 | 59 | 7 | 2 | 4 | 43 | 19 | 17 | 16 | 3 | .304 | .364 | .423 | |
| 16 | Christopher McDougal | Jr | UTIL/P | 35 | 117 | 21 | 42 | 6 | 1 | 3 | 24 | 4 | 22 | 1 | - | .359 | .397 | .504 | |
| 26 | Luke Saunders | Sr | INF | 44 | 168 | 23 | 55 | 9 | - | 3 | 40 | 13 | 22 | 5 | 1 | .327 | .415 | .435 | |
| Totals | 44 | 1558 | 317 | 466 | 93 | 16 | 31 | 285 | 177 | 247 | 68 | 11 | .299 | .397 | .439 | ||||
| Opponent | 44 | 1481 | 168 | 366 | 57 | 7 | 7 | 148 | 125 | 328 | 37 | 15 | .247 | .317 | .309 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 44 | 22 | - | 1 | 80 | 22 | 2 | 29 | 50 | 0.58 | 193 | |
| 10 | Ben Lenda | Sr | C | 44 | 16 | 5 | 2 | 76 | 18 | 2 | 34 | 57 | 0.60 | 190 | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 2 | 2 | 3 | 76 | 17 | 2 | 53 | 46 | 1.15 | 202 | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 5 | 3 | 1 | 76 | 20 | 2 | 40 | 62 | 0.65 | 211 | |
| 3 | Connor Madden | Sr | OF | 44 | 1 | 3 | 1 | 82 | 13 | 2 | 41 | 70 | 0.59 | 218 | |
| 16 | Christopher McDougal | Jr | UTIL/P | 35 | 6 | 4 | 2 | 59 | 10 | 2 | 26 | 27 | 0.96 | 133 | |
| 26 | Luke Saunders | Sr | INF | 44 | 15 | 4 | 8 | 73 | 12 | 3 | 43 | 56 | 0.77 | 208 | |
| Totals | 44 | 93 | 27 | 37 | 684 | 140 | 23 | 362 | 497 | 0.73 | 1892 | ||||
| Opponent | 44 | 34 | 16 | 48 | 458 | 71 | 26 | 458 | 347 | 1.32 | 1704 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 44 | 34 | 10 | 11 | 6 | 396.2 | 366 | 168 | 145 | 125 | 328 | 7.44 | 7 | 3.29 | ||||
| Opponent | 44 | 44 | 10 | 33 | 3 | 6 | 384.2 | 466 | 317 | 265 | 177 | 247 | 5.78 | 31 | 6.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Keener | Sr | INF | 44 | 432 | 408 | 20 | 4 | .991 | 24 | - | - | - | - | - | |
| 10 | Ben Lenda | Sr | C | 44 | 372 | 322 | 43 | 7 | .981 | 2 | 37 | 15 | .288 | 4 | - | |
| 23 | Steven Lindemuth | Sr | UTIL | 44 | 98 | 93 | 2 | 3 | .969 | 1 | - | - | - | - | - | |
| 8 | Matt Shoemaker | Sr | INF | 44 | 221 | 81 | 129 | 11 | .950 | 21 | - | - | - | - | - | |
| 3 | Connor Madden | Sr | OF | 44 | 73 | 62 | 8 | 3 | .959 | - | - | - | - | - | - | |
| 16 | Christopher McDougal | Jr | UTIL/P | 35 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Luke Saunders | Sr | INF | 44 | 106 | 12 | 84 | 10 | .906 | 2 | - | - | - | - | - | |
| Totals | 44 | 1765 | 1190 | 507 | 68 | .961 | 32 | 37 | 16 | .302 | 4 | 0 | ||||
| Opponent | 44 | 1641 | 1154 | 402 | 85 | .948 | 27 | 68 | 11 | .139 | 8 | 0 | ||||







