Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ben Lenda | Sr | C | 44 | 163 | 36 | 48 | 13 | - | 5 | 33 | 4 | 28 | - | - | .294 | .362 | .466 | |
| Totals | 44 | 1558 | 317 | 466 | 93 | 16 | 31 | 285 | 177 | 247 | 68 | 11 | .299 | .397 | .439 | ||||
| Opponent | 44 | 1481 | 168 | 366 | 57 | 7 | 7 | 148 | 125 | 328 | 37 | 15 | .247 | .317 | .309 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ben Lenda | Sr | C | 44 | 16 | 5 | 2 | 76 | 18 | 2 | 34 | 57 | 0.60 | 190 | |
| Totals | 44 | 93 | 27 | 37 | 684 | 140 | 23 | 362 | 497 | 0.73 | 1892 | ||||
| Opponent | 44 | 34 | 16 | 48 | 458 | 71 | 26 | 458 | 347 | 1.32 | 1704 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Greg Goldsmith | Jr | P | 13 | 12 | 6 | 3 | 0 | 2 | 80.2 | 71 | 33 | 29 | 30 | 61 | 6.81 | 1 | 3.24 | |
| 21 | Bryan Bierlein | So | P | 8 | 7 | 2 | 3 | 0 | 2 | 46.0 | 47 | 23 | 18 | 5 | 34 | 6.65 | 1 | 3.52 | |
| 17 | Richard Lindsay | Jr | P | 25 | 0 | 4 | 1 | 0 | - | 29.0 | 19 | 12 | 8 | 13 | 15 | 4.66 | - | 2.48 | |
| 13 | Nick Santalucia | So | P | 11 | 10 | 6 | 0 | 0 | - | 59.0 | 65 | 26 | 24 | 18 | 40 | 6.10 | 2 | 3.66 | |
| 29 | Jacob Vaughan | So | P | 9 | 8 | 5 | 1 | 0 | - | 46.0 | 46 | 23 | 21 | 9 | 31 | 6.07 | 3 | 4.11 | |
| 30 | Jordan Boze | Fr | P/1B | 8 | 3 | 2 | 0 | 0 | - | 18.1 | 21 | 13 | 13 | 4 | 16 | 7.85 | - | 6.38 | |
| Totals | 44 | 44 | 34 | 10 | 11 | 6 | 396.2 | 366 | 168 | 145 | 125 | 328 | 7.44 | 7 | 3.29 | ||||
| Opponent | 44 | 44 | 10 | 33 | 3 | 6 | 384.2 | 466 | 317 | 265 | 177 | 247 | 5.78 | 31 | 6.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Greg Goldsmith | Jr | P | 13 | 27 | 4 | 21 | 2 | .926 | - | 8 | 7 | .467 | - | - | |
| 21 | Bryan Bierlein | So | P | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 17 | Richard Lindsay | Jr | P | 25 | 12 | 1 | 10 | 1 | .917 | 1 | 3 | 2 | .400 | - | - | |
| 13 | Nick Santalucia | So | P | 11 | 14 | 1 | 11 | 2 | .857 | 1 | 2 | 1 | .333 | - | - | |
| 10 | Ben Lenda | Sr | C | 44 | 372 | 322 | 43 | 7 | .981 | 2 | 37 | 15 | .288 | 4 | - | |
| 29 | Jacob Vaughan | So | P | 9 | 17 | 2 | 14 | 1 | .941 | - | 3 | 1 | .250 | - | - | |
| 30 | Jordan Boze | Fr | P/1B | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| Totals | 44 | 1765 | 1190 | 507 | 68 | .961 | 32 | 37 | 16 | .302 | 4 | 0 | ||||
| Opponent | 44 | 1641 | 1154 | 402 | 85 | .948 | 27 | 68 | 11 | .139 | 8 | 0 | ||||







