Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ben Lenda | Sr | C | 12 | 48 | 10 | 14 | 3 | - | 2 | 12 | 1 | 13 | - | - | .292 | .327 | .479 | |
| Totals | 12 | 421 | 77 | 120 | 21 | 6 | 11 | 69 | 50 | 86 | 16 | 6 | .285 | .384 | .442 | ||||
| Opponent | 12 | 401 | 37 | 89 | 13 | 3 | 1 | 34 | 36 | 88 | 5 | 4 | .222 | .296 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ben Lenda | Sr | C | 12 | 2 | 1 | - | 23 | 5 | 1 | 7 | 15 | 0.47 | 52 | |
| Totals | 12 | 20 | 4 | 7 | 186 | 38 | 6 | 90 | 128 | 0.70 | 502 | ||||
| Opponent | 12 | 8 | 4 | 13 | 111 | 17 | 4 | 140 | 91 | 1.54 | 462 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Greg Goldsmith | Jr | P | 6 | 6 | 5 | 1 | 0 | 2 | 43.0 | 30 | 12 | 10 | 15 | 26 | 5.44 | - | 2.09 | |
| 21 | Bryan Bierlein | So | P | 3 | 3 | 1 | 1 | 0 | 1 | 20.0 | 17 | 8 | 5 | 4 | 17 | 7.65 | - | 2.25 | |
| 17 | Richard Lindsay | Jr | P | 7 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 4 | 4 | 4 | 3 | 4.05 | - | 5.40 | |
| 29 | Jacob Vaughan | So | P | 4 | 3 | 2 | 1 | 0 | - | 15.0 | 18 | 8 | 8 | 3 | 12 | 7.20 | 1 | 4.80 | |
| Totals | 12 | 12 | 9 | 3 | 4 | 3 | 110.0 | 89 | 37 | 32 | 36 | 88 | 7.20 | 1 | 2.62 | ||||
| Opponent | 12 | 12 | 3 | 9 | 1 | 2 | 107.0 | 120 | 77 | 65 | 50 | 86 | 7.23 | 11 | 5.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Greg Goldsmith | Jr | P | 6 | 15 | 3 | 10 | 2 | .867 | - | 1 | 4 | .800 | - | - | |
| 10 | Ben Lenda | Sr | C | 12 | 105 | 87 | 16 | 2 | .981 | - | 5 | 4 | .444 | 1 | - | |
| 21 | Bryan Bierlein | So | P | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Jordan Boze | Fr | P/1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Richard Lindsay | Jr | P | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 13 | Nick Santalucia | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Jacob Vaughan | So | P | 4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 12 | 494 | 330 | 151 | 13 | .974 | 4 | 5 | 4 | .444 | 1 | 0 | ||||
| Opponent | 12 | 442 | 321 | 105 | 16 | .964 | 6 | 16 | 6 | .273 | 2 | 0 | ||||







